Super Metroid VARIA Randomizer and Solver statistics

Randomizer statistics

Customizer statistics

Solver statistics

Interactive Solver statistics

Randomizer parameters repartition

Solver data

id actionTime romFileName preset difficultyTarget pickupStrategy returnCode duration difficulty knowsUsed knowsKnown itemsOk remainTry remainMajors remainMinors skippedMajors unavailMajors forbiddenItems
106321 2026-01-11 00:03:10 VARIA_Randomizer_FX6288167654854167337_regular_medium.sfc regular 5 any 0 956.2 11 8 39 1 0 0 0 0 0 None
106322 2026-01-11 01:43:24 fate.sfc regular 5 any 0 770.0 60 12 39 1 0 0 0 0 0 None
106323 2026-01-11 01:46:21 VARIA_Randomizer_FX6511716137908333627_veteran_medium.sfc veteran 5 any 0 851.3 5 12 69 1 0 0 0 0 0 None
106324 2026-01-11 02:07:01 Custom_VARIA_Randomizer_DFX2960299150630624696_newbie_VARIAble (1).sfc newbie 5 any 0 1267. 2 0 5 1 0 0 0 2 3 None
106325 2026-01-11 02:07:15 Custom_VARIA_Randomizer_DFX2960299150630624696_newbie_VARIAble.sfc newbie 5 any 0 868.0 2 0 5 1 0 0 0 2 3 None
106326 2026-01-11 02:08:10 Custom_VARIA_Randomizer_DFX2960299150630624696_newbie_VARIAble (1).sfc newbie 5 any 0 712.7 2 0 5 1 0 0 0 2 3 None
106327 2026-01-11 02:10:10 Custom_VARIA_Randomizer_DFX2960299150630624696_newbie_VARIAble (1).sfc newbie 5 any 0 1086. 2 0 5 1 0 0 0 2 3 None
106328 2026-01-11 03:48:31 Custom_VARIA_Randomizer_ADBFX6101566154580572031_veteran_medium.sfc veteran 5 any 0 1758. 5 4 69 1 0 0 0 0 0 None
106329 2026-01-11 03:58:57 VARIA_Randomizer_DFX3633540949859822873_newbie_fastest.sfc newbie 1 any 0 602.5 15 0 5 1 0 0 0 0 0 None
106330 2026-01-11 03:59:57 VARIA_Randomizer_DFX5254728172314918145_newbie_fastest.sfc newbie 1 any 0 819.5 15 0 5 1 0 0 0 0 0 None
106331 2026-01-11 04:28:46 evil aisha sm 2.sfc regular 5 any 0 393.8 -1 1 39 0 0 9 0 0 0 None
106332 2026-01-11 04:28:55 evil aisha sm 2.sfc regular 10 any 0 271.1 -1 1 39 0 0 9 0 0 0 None
106333 2026-01-11 04:29:04 evil aisha sm 2.sfc regular 25 any 0 843.7 -1 1 39 0 0 9 0 0 0 None
106334 2026-01-11 04:29:09 evil aisha sm 2.sfc regular 50 any 0 203.8 -1 1 39 0 0 9 0 0 0 None
106335 2026-01-11 04:29:13 evil aisha sm 2.sfc regular 100 any 0 432.1 -1 1 39 0 0 9 0 0 0 None
106336 2026-01-11 04:29:22 evil aisha sm 2.sfc master 100 any 0 654.2 -1 1 108 0 0 9 0 0 0 None
106337 2026-01-11 04:29:26 evil aisha sm 2.sfc master 100 all 0 433.2 -1 1 108 0 0 9 0 0 0 None
106338 2026-01-11 04:29:40 P1_AishaSM_fgimHdKsT2uUB-qS_qc2eQ.sfc master 100 all 0 393.7 -1 1 108 0 0 9 0 0 0 None
106339 2026-01-11 04:30:33 P1_AishaSM_fgimHdKsT2uUB-qS_qc2eQ.sfc master 100 any 0 501.8 -1 1 108 0 0 9 0 0 0 None
106340 2026-01-11 04:31:40 VARIA_Randomizer_FX6288167654854167337_regular_medium.sfc regular 5 any 0 1695. 11 8 39 1 0 0 0 0 0 None
106341 2026-01-11 04:32:06 VARIA_Randomizer_1-10-26 (2).sfc regular 5 any 0 3006. 5 4 39 1 0 0 0 0 0 None
106342 2026-01-11 04:59:06 P2_JoeSMShuffle_DAr9n3nZSV65RO-hcyxXrg.sfc regular 10 all 0 859.6 -1 0 39 0 0 9 0 0 0 None
106343 2026-01-11 05:00:34 P2_JoeSMShuffle_DAr9n3nZSV65RO-hcyxXrg.sfc regular 10 all 0 565.1 -1 0 39 0 0 9 0 0 0 None
106344 2026-01-11 05:04:53 varia_rando_pedsuit.sfc expert 5 any 0 747.7 25 13 91 1 0 0 0 1 0 None
106345 2026-01-11 09:08:34 multitroid-varia-patch (1).sfc regular 5 any 0 1378. 6 6 39 1 0 0 0 1 0 None
106346 2026-01-11 09:08:46 multitroid-varia-patch (1).sfc regular 5 all 0 1027. 6 6 39 1 0 0 0 0 0 None
106347 2026-01-11 11:18:55 Custom_VARIA_Randomizer_DFX5689696197769091080_regular_medium.sfc regular 5 any 0 2242. 60 12 39 1 0 0 0 0 0 None
106348 2026-01-11 13:52:16 VARIA_Randomizer_FX2482509854970774734_regular_medium.sfc regular 5 any 0 13591 60 17 39 1 0 0 0 0 0 None
106349 2026-01-11 15:55:14 map-rando-Tv8dMPrW8.sfc regular 5 any 0 217.8 -1 0 39 0 0 108 0 0 0 None
106350 2026-01-11 15:55:37 map-rando-Tv8dMPrW8.sfc master 5 any 0 387.0 -1 0 108 0 0 108 0 0 0 None
106351 2026-01-11 17:16:46 Custom_VARIA_Randomizer_FX8845706989153079891_regular_medium.sfc regular 5 any 0 1145. 25 10 39 1 0 0 0 0 0 None
106352 2026-01-11 18:12:55 Custom_VARIA_Randomizer_ZX822811253883016026_newbie_fastest.sfc newbie 5 any 0 870.5 15 0 5 1 0 0 0 0 0 None
106353 2026-01-11 18:17:44 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc regular 5 any 0 783.6 5 8 39 1 0 0 0 0 0 None
106354 2026-01-11 19:00:34 VARIA_Randomizer_DBFX3392432909162409760_casual_slowest.sfc casual 5 all 0 1184. 20 10 23 1 0 0 0 0 0 None
106355 2026-01-11 19:40:28 Custom_VARIA_Randomizer_FX6814226251922736133_casual_speedrun.sfc casual 5 any 0 787.1 19 5 23 1 0 0 0 19 23 None
106356 2026-01-11 19:41:09 VARIA_Randomizer_FX2436565525795549873_regular_medium.sfc regular 5 any 0 1405. 50 17 39 1 0 0 0 0 0 None
106357 2026-01-11 20:18:10 Metroid Varia Map Randomizer 11Jan26 - Shantae.sfc regular 5 any 0 2194. 5 2 39 1 0 0 0 2 0 None
106358 2026-01-11 20:40:58 Custom_VARIA_Randomizer_FX6865679340658711826_regular_medium.sfc regular 5 any 0 782.5 5 7 39 1 0 0 0 0 0 None
106359 2026-01-11 22:06:25 VARIA_Randomizer_DX9027907078852073915_veteran_speedrun.sfc veteran 5 any 0 1524. 10 11 69 1 0 0 0 1 2 None
106360 2026-01-11 22:34:45 VARIA_Randomizer_DX4103685064972256909_veteran_speedrun.sfc veteran 5 any 0 635.5 23 14 69 1 0 0 0 1 0 None
106361 2026-01-11 22:55:33 VARIA_Randomizer_DX9027907078852073915_veteran_speedrun.sfc veteran 5 any 0 651.5 10 11 69 1 0 0 0 1 2 None
106362 2026-01-11 22:56:07 VARIA_Randomizer_DX3960993635571793486_veteran.sfc veteran 5 any 0 1361. 20 15 69 1 0 0 0 0 0 None
106363 2026-01-11 22:56:48 VARIA_Randomizer_DX4103685064972256909_veteran_speedrun.sfc veteran 5 any 0 1063. 23 14 69 1 0 0 0 1 0 None
106364 2026-01-11 22:58:24 VARIA_Randomizer_DX9027907078852073915_veteran_speedrun.sfc veteran 5 any 0 824.4 10 11 69 1 0 0 0 1 2 None
106365 2026-01-11 23:06:38 VARIA_Randomizer_AFX8203985314844560276_veteran_slow.sfc veteran 5 any 0 1643. 39 15 69 1 0 0 0 0 0 None
106366 2026-01-11 23:18:51 P2_Cass_MbDYy1tSQOG_pPsgKU0qXg.sfc casual 5 any 0 284.9 -1 1 23 0 0 9 0 0 0 None
106367 2026-01-11 23:19:21 P2_Cass_MbDYy1tSQOG_pPsgKU0qXg.sfc casual 50 any 0 499.6 -1 1 23 0 0 9 0 0 0 None
106368 2026-01-12 01:15:25 VARIA_Randomizer_ADFX3215874642292039716_regular_medium.sfc regular 5 any 0 2172. 10 7 39 1 0 0 0 11 10 None
106369 2026-01-12 03:08:16 Custom_VARIA_Randomizer_FX5363832675004455691_regular_VARIAble.sfc regular 5 any 0 731.0 5 6 39 1 0 0 0 0 0 None
106370 2026-01-12 03:39:41 VARIA_Randomizer_DFX6392461826768931707_newbie_fastest.sfc newbie 1 any 0 620.5 15 0 5 1 0 0 0 0 0 None
106371 2026-01-12 03:52:22 VARIA_Randomizer_AFX8203985314844560276_veteran_slow.sfc veteran 5 any 0 1735. 39 15 69 1 0 0 0 0 0 None
106372 2026-01-12 04:49:55 VARIA_Randomizer_ADFX2202632569623435711_casual_slow.sfc casual 5 any 0 1458. 5 2 23 1 0 0 0 2 0 None
106373 2026-01-12 04:50:14 VARIA_Randomizer_ADFX2202632569623435711_casual_slow.sfc casual 5 any 0 2037. 5 2 23 1 0 0 0 2 0 None
106374 2026-01-12 04:51:15 VARIA_Randomizer_ADFX2202632569623435711_casual_slow.sfc casual 5 any 0 1028. -1 0 23 0 0 90 0 0 0 HiJump,Ice,SpeedBooster
106375 2026-01-12 04:58:00 VARIA_Randomizer_ADFX2202632569623435711_casual_slow.sfc casual 5 any 0 1505. 5 2 23 1 0 0 0 2 0 None
106376 2026-01-12 05:32:58 Custom_VARIA_Randomizer_FX5147762370981598050_regular_fastest.sfc regular 1 any 0 686.9 5 7 39 1 0 0 0 0 0 None
106377 2026-01-12 06:50:48 VARIA_Randomizer_FX6516847331941074187_expert_medium.sfc expert 5 any 0 1253. 36 14 91 1 0 0 0 0 0 None
106378 2026-01-12 07:16:30 VARIA_Randomizer_AFX8975815887632363551_casual_slow.sfc casual 5 any 0 2486. 10 5 23 1 0 0 0 1 0 None
106379 2026-01-12 07:26:40 VARIA_Randomizer_FX5876633874105824377_master_medium.sfc master 5 any 0 993.3 8 15 108 1 0 0 0 0 0 None
106380 2026-01-12 07:28:04 VARIA_Randomizer_FX1072600709358569293_master_medium.sfc master 5 any 0 1262. 6 21 108 1 0 0 0 0 0 None
106381 2026-01-12 08:19:39 Custom_VARIA_Randomizer_ADBFX4419615073553070150_veteran_medium.sfc veteran 5 any 0 1570. 12 6 69 1 0 0 0 0 0 None
106382 2026-01-12 11:14:49 RANDOM 2.0.sfc regular 5 any 0 898.0 70 13 39 1 0 0 0 0 0 None
106383 2026-01-12 11:14:56 RANDOM 2.0.sfc regular 5 any 0 1008. 70 13 39 1 0 0 0 0 0 None
106384 2026-01-12 12:03:37 RANDOM 2.0.sfc regular 5 any 0 963.5 70 13 39 1 0 0 0 0 0 None
106385 2026-01-12 12:38:46 VARIA_Randomizer_ADFX5797095615957182273_casual_slow.sfc casual 5 any 0 2026. 10 5 23 1 0 0 0 2 0 None
106386 2026-01-12 12:38:58 VARIA_Randomizer_ADFX5797095615957182273_casual_slow.sfc casual 5 all 0 2378. 10 5 23 1 0 0 0 2 0 None
106387 2026-01-12 13:19:20 VARIA_Randomizer_ADFX4681497777914445922_casual_slow.sfc casual 5 all 0 3474. 10 9 23 1 0 0 0 2 0 None
106388 2026-01-12 13:47:46 VARIA_Randomizer_ADFX6044763475264944132_casual_slow.sfc casual 5 all 0 4154. 10 7 23 1 0 0 0 2 0 None
106389 2026-01-12 13:47:57 VARIA_Randomizer_ADFX6044763475264944132_casual_slow.sfc casual 5 any 0 2177. 10 7 23 1 0 0 0 2 0 None
106390 2026-01-12 13:53:01 Custom_VARIA_Randomizer_DBFX1974225623659774776_Nefe_medium.sfc Nefe 25 any 0 1460. 35 12 54 1 0 0 0 1 2 None
106391 2026-01-12 13:53:51 Custom_VARIA_Randomizer_DBFX4219526958792801954_Nefe_medium.sfc Nefe 25 any 0 582.3 25 10 54 1 0 0 0 0 0 None
106392 2026-01-12 13:54:41 Custom_VARIA_Randomizer_DBFX2675454550583052190_Nefe_medium.sfc Nefe 25 any 0 844.5 25 10 54 1 0 0 0 18 5 None
106393 2026-01-12 13:54:48 Custom_VARIA_Randomizer_DBFX2479700965409826594_Nefe_medium.sfc Nefe 25 any 0 649.6 25 12 54 1 0 0 0 0 0 None
106394 2026-01-12 13:54:53 Custom_VARIA_Randomizer_DBFX5086897048520957976_Nefe_medium.sfc Nefe 25 any 0 604.0 15 10 54 1 0 0 0 9 4 None
106395 2026-01-12 13:55:25 Custom_VARIA_Randomizer_DBFX5832286822596912342_Nefe_medium.sfc Nefe 25 any 0 1427. 25 8 54 1 0 0 0 0 0 None
106396 2026-01-12 13:55:32 Custom_VARIA_Randomizer_DBFX1381957054409789828_Nefe_medium.sfc Nefe 25 any 0 1138. 50 12 54 1 0 0 0 2 6 None
106397 2026-01-12 13:56:55 RANDOM 2.0.sfc regular 5 any 0 1356. 70 13 39 1 0 0 0 0 0 None
106398 2026-01-12 14:38:03 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc regular 5 any 0 1806. 5 8 39 1 0 0 0 0 0 None
106399 2026-01-12 14:38:18 Custom_VARIA_Randomizer_FX284909999894571_regular_fastest.sfc regular 5 any 0 1333. 5 7 39 1 0 0 0 0 0 None
106400 2026-01-12 14:38:31 Custom_VARIA_Randomizer_FX284909999894571_regular_fastest.sfc regular 5 any 0 2734. 5 7 39 1 0 0 0 0 0 None
106401 2026-01-12 17:55:07 VARIA_Randomizer_ADBFX2199702791110833532_master_fastest.sfc master 100 any 0 3692. 10 5 108 1 0 0 0 0 0 None
106402 2026-01-12 18:17:56 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc regular 5 any 0 634.8 5 8 39 1 0 0 0 0 0 None
106403 2026-01-12 18:18:07 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc regular 5 any 0 1167. 5 8 39 1 0 0 0 0 0 None
106404 2026-01-12 18:18:11 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc regular 5 any 0 847.6 5 8 39 1 0 0 0 0 0 None
106405 2026-01-12 18:18:21 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc newbie 5 any 0 552.1 -1 0 5 0 0 93 0 0 0 None
106406 2026-01-12 18:23:04 VARIA_Randomizer_ADBFX2199702791110833532_master_fastest.sfc master 100 any 0 5923. 10 5 108 1 0 0 0 0 0 None
106407 2026-01-12 18:29:33 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc newbie 10 any 0 335.0 -1 0 5 0 0 93 0 0 0 None
106408 2026-01-12 18:30:08 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc regular 10 any 0 771.7 5 8 39 1 0 0 0 0 0 None
106409 2026-01-12 18:34:39 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc regular 10 any 0 941.4 5 8 39 1 0 0 0 0 0 None
106410 2026-01-12 18:34:45 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc newbie 10 any 0 792.1 -1 0 5 0 0 93 0 0 0 None
106411 2026-01-12 18:35:36 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc newbie 10 any 0 700.9 -1 0 5 0 0 93 0 0 0 None
106412 2026-01-12 19:16:15 Custom_VARIA_Randomizer_FX3768700154408735907_regular_medium.sfc regular 50 any 0 1638. 50 10 39 1 0 0 0 0 0 None
106413 2026-01-12 20:08:53 VARIA_Randomizer_ADFX5805841606202467777_regular_medium.sfc regular 5 any 0 1608. 50 14 39 1 0 0 0 2 0 None
106414 2026-01-12 20:19:13 Custom_VARIA_Randomizer_ZX9026988478107019881_newbie_fastest.sfc newbie 5 any 0 1399. 15 0 5 1 0 0 0 0 0 None
106415 2026-01-12 20:19:19 Custom_VARIA_Randomizer_ZX9026988478107019881_newbie_fastest.sfc expert 5 any 0 958.5 5 7 91 1 0 0 0 0 0 None
106416 2026-01-12 20:19:33 Custom_VARIA_X184715639223088207_regular_speedrun (1).sfc expert 5 any 0 1100. 10 11 91 1 0 0 0 10 1 None
106417 2026-01-12 21:31:53 VARIA_Randomizer_FX2570305184007308129_regular_medium.sfc regular 5 any 0 1434. 10 10 39 1 0 0 0 0 0 None
106418 2026-01-12 21:32:01 VARIA_Randomizer_FX2570305184007308129_regular_medium.sfc regular 5 any 0 1509. 10 10 39 1 0 0 0 0 0 None
106419 2026-01-12 22:10:03 VARIA_Randomizer_DFX105763365329773448_regular_medium.sfc regular 5 any 0 986.6 60 11 39 1 0 0 0 0 0 None
106420 2026-01-12 22:10:29 VARIA_Randomizer_DFX2689297435880419985_regular_medium.sfc regular 5 any 0 584.2 10 9 39 1 0 0 0 0 0 None
106421 2026-01-12 22:10:38 VARIA_Randomizer_DFX4955827010931049923_regular_medium.sfc regular 5 any 0 483.2 55 13 39 1 0 0 0 0 0 None
106422 2026-01-12 22:31:32 VARIA_Randomizer_FX3286411855041675128_master_medium.sfc master 5 any 0 1018. 19 13 108 1 0 0 0 0 0 None
106423 2026-01-13 00:52:04 6. 301st Varia Weekly Race.sfc newbie 1 any 1 1047. None None None None None None None None None Ice,SpringBall,Wave
106424 2026-01-13 00:53:00 6. 301st Varia Weekly Race.sfc newbie 1 any 0 227.6 -1 0 5 0 0 107 0 0 0 Gravity
106425 2026-01-13 00:53:22 6. 301st Varia Weekly Race.sfc newbie 1 any 0 304.2 -1 0 5 0 0 107 0 0 0 Gravity,ScrewAttack
106426 2026-01-13 00:53:51 6. 301st Varia Weekly Race.sfc newbie 1 any 0 351.8 -1 0 5 0 0 107 0 0 0 Gravity,Morph,ScrewAttack
106427 2026-01-13 00:58:37 6. 301st Varia Weekly Race.sfc newbie 1 any 0 373.5 -1 0 5 0 0 107 0 0 0 Gravity,Missile,ScrewAttack
106428 2026-01-13 02:29:32 Custom_VARIA_Randomizer_X7281650319070182571_newbie_speedrun.sfc newbie 5 any 0 1083. 15 1 5 1 0 0 0 0 0 None
106429 2026-01-13 04:05:15 VARIA_Randomizer_ADFX6044763475264944132_casual_slow.sfc casual 5 any 0 2187. 10 7 23 1 0 0 0 2 0 None
106430 2026-01-13 04:27:09 VARIA_Randomizer_ADBFX585580464760515005_newbie_slow.sfc newbie 5 any 0 3423. 15 0 5 1 0 0 0 2 0 None
106431 2026-01-13 04:40:24 VARIA_Randomizer_ADBFX585580464760515005_newbie_slow.sfc newbie 5 any 0 2743. 15 0 5 1 0 0 0 2 0 None
106432 2026-01-13 04:56:54 VARIA_Randomizer_ADBFX585580464760515005_newbie_slow.sfc newbie 5 all 0 2551. 15 0 5 1 0 0 0 2 0 None
106433 2026-01-13 04:57:17 VARIA_Randomizer_ADBFX8169250404535075972_newbie_slow.sfc newbie 5 all 0 2199. 15 0 5 1 0 0 0 2 0 None
106434 2026-01-13 04:57:30 VARIA_Randomizer_ADBFX8918849780575166175_newbie_slow.sfc newbie 5 all 0 1958. 15 0 5 1 0 0 0 2 0 None
106435 2026-01-13 04:58:09 VARIA_Randomizer_ADFX5797095615957182273_casual_slow.sfc casual 5 all 0 2139. 10 5 23 1 0 0 0 2 0 None
106436 2026-01-13 04:58:29 VARIA_Randomizer_ADFX4681497777914445922_casual_slow.sfc casual 5 all 0 2666. 10 9 23 1 0 0 0 2 0 None
106437 2026-01-13 04:58:50 VARIA_Randomizer_ADFX5797095615957182273_casual_slow.sfc casual 5 all 0 2357. 10 5 23 1 0 0 0 2 0 None
106438 2026-01-13 04:59:02 VARIA_Randomizer_ADBFX585580464760515005_newbie_slow.sfc newbie 5 all 0 4079. 15 0 5 1 0 0 0 2 0 None
106439 2026-01-13 05:52:26 Custom_VARIA_Randomizer_FX5147762370981598050_regular_fastest.sfc regular 1 any 0 1133. 5 7 39 1 0 0 0 0 0 None
106440 2026-01-13 05:52:34 Custom_VARIA_Randomizer_FX5147762370981598050_regular_fastest.sfc regular 1 any 0 801.4 5 7 39 1 0 0 0 0 0 None
106441 2026-01-13 05:52:41 Custom_VARIA_Randomizer_FX5147762370981598050_regular_fastest.sfc regular 1 any 0 3149. 5 7 39 1 0 0 0 0 0 None
106442 2026-01-13 06:35:55 VARIA_Randomizer_ADBFX585580464760515005_newbie_slow.sfc newbie 5 all 0 3670. 15 0 5 1 0 0 0 2 0 None
106443 2026-01-13 06:59:51 VARIA_Randomizer_DX250551116983077624_veteran.sfc veteran 5 any 0 913.0 7 8 69 1 0 0 0 0 0 None
106444 2026-01-13 08:11:21 VARIA_Randomizer_ADBFX585580464760515005_newbie_slow.sfc newbie 5 all 0 3232. 15 0 5 1 0 0 0 2 0 None
106445 2026-01-13 08:17:42 fate.sfc regular 5 any 0 1663. 10 9 39 1 0 0 0 1 0 None
106446 2026-01-13 08:43:36 micha.sfc regular 5 any 0 369.4 -1 1 39 0 0 71 0 0 0 None
106447 2026-01-13 08:44:33 micha.sfc master 5 any 0 369.3 -1 1 108 0 0 71 0 0 0 None
106448 2026-01-13 09:00:40 VARIA_Randomizer_DFX1792010401097632619_newbie_fastest.sfc newbie 1 any 0 905.0 15 0 5 1 0 0 0 0 0 None
106449 2026-01-13 09:01:49 VARIA_Randomizer_DFX5998123164294769605_newbie_fastest.sfc newbie 1 any 0 983.5 15 0 5 1 0 0 0 0 0 None
106450 2026-01-13 11:13:49 Custom_VARIA_Randomizer_ADBFX6189983631470726913_MySetup_VARIAble.sfc MySetup 5 any 0 3034. 6 12 89 1 0 0 0 17 12 None
106451 2026-01-13 18:36:00 _A Think Outside the Box.sfc master 100 any 1 288.7 None None None None None None None None None None
106452 2026-01-13 19:02:32 MetroidR.sfc veteran 5 any 0 672.9 10 18 69 1 0 0 0 0 0 None
106453 2026-01-13 20:25:04 VARIA_Randomizer_ADBFX9026717633287236585_regular_medium.sfc regular 5 any 0 2720. 50 11 39 1 0 0 0 1 0 None
106454 2026-01-13 20:28:53 VARIA_Randomizer_ADBFX9026717633287236585_regular_medium.sfc regular 5 any 0 992.8 50 11 39 1 0 0 0 1 0 None
106455 2026-01-13 21:42:35 VARIA_Randomizer_DFX7012458254889497119_newbie_fastest.sfc newbie 1 any 0 1227. 15 0 5 1 0 0 0 0 0 None
106456 2026-01-13 21:52:48 VARIA_Randomizer_DFX8751675570864289324_newbie_fastest.sfc newbie 1 any 0 758.4 15 0 5 1 0 0 0 0 0 None
106457 2026-01-13 22:03:24 VARIA_Randomizer_DFX8372882730739792706_regular_medium.sfc regular 5 any 0 613.5 55 11 39 1 0 0 0 0 0 None
106458 2026-01-14 00:52:35 Custom_VARIA_Randomizer_FX1020614439546590336_casual_medium.sfc casual 5 any 0 1013. 8 6 23 1 0 0 0 0 0 None
106459 2026-01-14 01:26:35 VARIA_Randomizer_ADBFX8169250404535075972_newbie_slow.sfc newbie 5 all 0 1885. 15 0 5 1 0 0 0 2 0 None
106460 2026-01-14 01:35:58 VARIA_Randomizer_DFX8751675570864289324_newbie_fastest.sfc newbie 1 any 0 649.2 15 0 5 1 0 0 0 0 0 None
106461 2026-01-14 01:36:12 VARIA_Randomizer_DFX8751675570864289324_newbie_fastest.sfc newbie 1 any 0 529.7 15 0 5 1 0 0 0 0 0 None
106462 2026-01-14 02:01:47 Custom_VARIA_Randomizer_FX5147762370981598050_regular_fastest.sfc regular 1 any 0 751.6 5 7 39 1 0 0 0 0 0 None
106463 2026-01-14 02:04:01 Custom_VARIA_Randomizer_FX5147762370981598050_regular_fastest.sfc regular 1 all 0 1352. 5 7 39 1 0 0 0 0 0 None
106464 2026-01-14 04:22:46 VARIA_Randomizer_ADBFX5971244177475767642_casual_VARIAble.sfc casual 5 any 0 2734. 8 4 23 1 0 0 0 4 0 None
106465 2026-01-14 04:43:27 Custom_VARIA_Randomizer_FX3768700154408735907_regular_medium.sfc regular 50 any 0 1118. 50 10 39 1 0 0 0 0 0 None
106466 2026-01-14 04:45:18 Custom_VARIA_Randomizer_FX5433367597020419011_regular_medium.sfc regular 5 any 0 1393. 10 11 39 1 0 0 0 0 0 None
106467 2026-01-14 05:37:03 Custom_VARIA_Randomizer_FX4008957714347498026_ZHKC_VARIAble.sfc ZHKC 5 any 0 1440. 5 7 30 1 0 0 0 0 0 None
106468 2026-01-14 06:03:15 Custom_VARIA_Randomizer_FX6593648308144738627_SnoWolfTehDragon_medium.sfc SnoWolfTehDragon 5 any 0 1035. 5 8 53 1 0 0 0 0 0 None
106469 2026-01-14 06:15:55 yay bea time again.sfc master 100 any 0 1114. 26 12 108 1 0 0 0 0 0 None
106470 2026-01-14 06:19:11 yay bea time again.sfc regular 100 any 0 2185. 70 12 39 1 0 0 0 0 0 None
106471 2026-01-14 07:18:54 Custom_VARIA_Randomizer_FX3768700154408735907_regular_medium.sfc regular 50 any 0 791.1 50 10 39 1 0 0 0 0 0 None
106472 2026-01-14 08:10:28 VARIA_Randomizer_DFX5850771534777214878_newbie_fastest.sfc newbie 1 any 0 1014. 15 0 5 1 0 0 0 0 0 None
106473 2026-01-14 08:11:53 VARIA_Randomizer_DFX2185851768751104133_newbie_fastest.sfc newbie 1 any 0 1777. 15 0 5 1 0 0 0 0 0 None
106474 2026-01-14 08:12:58 VARIA_Randomizer_DFX5368702864569767012_newbie_fastest.sfc newbie 1 any 0 1188. 15 0 5 1 0 0 0 0 0 None
106475 2026-01-14 08:14:06 VARIA_Randomizer_DFX7285775137777231648_newbie_fastest.sfc newbie 1 any 0 1966. 15 0 5 1 0 0 0 0 0 None
106476 2026-01-14 12:30:04 Custom_VARIA_Randomizer_FX7666364928686353976_123456789_slowest.sfc 123456789 5 any 0 1159. 100 7 36 1 0 0 0 0 0 None
106477 2026-01-14 13:07:18 VARIA_Randomizer_AFX4374435070506484131_casual_VARIAble.sfc casual 5 any 0 3865. 5 5 23 1 0 0 0 0 0 None
106478 2026-01-14 13:22:26 VARIA_Randomizer_DBFX6495145421510584150_casual_slowest.sfc casual 5 all 0 783.1 20 8 23 1 0 0 0 0 0 None
106479 2026-01-14 15:02:20 Custom_VARIA_Randomizer_ADFX3172499999545879989_casual_medium.sfc casual 5 any 0 2990. 17 7 23 1 0 0 0 0 0 None
106480 2026-01-14 16:19:30 Custom_VARIA_Randomizer_FX8476817709229034484_123456789_slowest.sfc 123456789 5 any 0 1100. 31 7 36 1 0 0 0 0 0 None
106481 2026-01-14 18:47:23 Custom_VARIA_Randomizer_FX4985573008240704124_casual_VARIAble.sfc casual 5 any 0 959.1 5 3 23 1 0 0 0 0 0 None
106482 2026-01-14 18:53:18 Custom_VARIA_Randomizer_FX4985573008240704124_casual_VARIAble.sfc casual 5 any 0 1093. 5 3 23 1 0 0 0 0 0 None
106483 2026-01-14 18:58:36 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc newbie 10 any 0 502.1 -1 0 5 0 0 93 0 0 0 None
106484 2026-01-14 18:59:00 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc newbie 10 any 0 405.1 -1 0 5 0 0 93 0 0 0 None
106485 2026-01-14 18:59:21 Custom_VARIA_Randomizer_FX5310884815162844877_regular_medium.sfc regular 10 any 0 880.7 5 8 39 1 0 0 0 0 0 None
106486 2026-01-14 19:12:54 VARIA_Randomizer_ADBFX2718938038165127495_regular_medium.sfc regular 5 any 0 2046. 5 2 39 1 0 0 0 1 0 None
106487 2026-01-14 19:16:25 Custom_VARIA_Randomizer_DBFX565000740623940196_regular_VARIAble.sfc regular 5 any 0 740.7 5 6 39 1 0 0 0 12 11 None
106488 2026-01-14 19:16:30 Custom_VARIA_Randomizer_DBFX565000740623940196_regular_VARIAble.sfc regular 5 any 0 1105. 5 6 39 1 0 0 0 12 11 None
106489 2026-01-14 19:30:43 VARIA_Randomizer_DBFX2512681627154979773_regular_VARIAble.sfc regular 5 any 0 690.0 6 9 39 1 0 0 0 13 3 None
106490 2026-01-14 19:30:49 VARIA_Randomizer_DBFX2512681627154979773_regular_VARIAble.sfc regular 5 any 0 713.0 6 9 39 1 0 0 0 13 3 None
106491 2026-01-14 21:53:03 Custom_VARIA_ADFX2432443093526202332_expert.sfc expert 100 any 0 2040. 5 10 91 1 0 0 0 3 7 None
106492 2026-01-14 22:18:30 map-rando-rYL5H5vbR.sfc Season_Races 10 any 0 370.0 -1 0 50 0 0 108 0 0 0 None
