Super Metroid VARIA Randomizer and Solver statistics

Randomizer statistics

Customizer statistics

Solver statistics

Interactive Solver statistics

Randomizer parameters repartition

Solver data

id actionTime romFileName preset difficultyTarget pickupStrategy returnCode duration difficulty knowsUsed knowsKnown itemsOk remainTry remainMajors remainMinors skippedMajors unavailMajors forbiddenItems
100092 2025-06-07 00:32:17 Custom_VARIA_Randomizer_FX11582121593613115_newbie_medium.sfc newbie 5 any 0 804.3 15 1 5 1 0 0 0 0 0 None
100093 2025-06-07 00:32:24 Custom_VARIA_Randomizer_FX8003710807292129253_newbie_medium.sfc newbie 5 any 0 616.9 15 0 5 1 0 0 0 0 0 None
100094 2025-06-07 02:28:59 Custom_VARIA_Randomizer_ADBFX1688200179904816985_veteran.sfc veteran 5 any 0 16165 50 7 69 1 0 0 0 20 8 None
100095 2025-06-07 04:25:20 6625.sfc regular 5 any 0 22320 6 10 39 1 0 0 0 2 0 None
100096 2025-06-07 05:15:23 Custom_VARIA_Randomizer_FX3865600681285889448_regular_VARIAble.sfc regular 5 any 0 19526 6 6 39 1 0 0 0 1 0 None
100097 2025-06-07 05:27:09 Custom_VARIA_Randomizer_BFX7516923584374857493_veteran.sfc veteran 5 any 0 20878 25 12 69 1 0 0 0 0 0 None
100098 2025-06-07 08:36:10 Custom_VARIA_Randomizer_AFX8437950692198932534_casual_VARIAble.sfc casual 5 any 0 4222. 10 7 23 1 0 0 0 0 0 None
100099 2025-06-07 09:24:43 Custom_VARIA_Randomizer_BFX4335295867527420882_casual_speedrun.sfc casual 5 any 0 610.8 8 4 23 1 0 0 0 8 0 None
100100 2025-06-07 12:03:41 Custom_VARIA_Randomizer_DBFX8660197746154083137_regular_medium.sfc regular 5 any 0 458.7 60 11 39 1 0 0 0 0 0 None
100101 2025-06-07 12:04:39 Custom_VARIA_Randomizer_DBFX2373900759338970016_regular_medium.sfc regular 5 any 0 426.3 50 11 39 1 0 0 0 0 0 None
100102 2025-06-07 12:06:30 Custom_VARIA_Randomizer_DBFX6668280357216576170_regular_medium.sfc regular 5 any 0 1534. 2 4 39 1 0 0 0 13 2 None
100103 2025-06-07 12:07:11 Custom_VARIA_Randomizer_DBFX4085097244336735149_regular_medium.sfc regular 5 any 0 2042. 60 16 39 1 0 0 0 1 2 None
100104 2025-06-07 12:09:35 Custom_VARIA_Randomizer_DBFX4085097244336735149_regular_medium (1).sfc regular 5 any 0 1904. 60 16 39 1 0 0 0 1 2 None
100105 2025-06-07 12:13:09 Custom_VARIA_Randomizer_DBFX6087262913886100350_regular_medium.sfc regular 5 any 0 427.8 50 11 39 1 0 0 0 13 2 None
100106 2025-06-07 12:14:03 Custom_VARIA_Randomizer_DBFX2083951750071843778_regular_medium.sfc regular 5 any 0 1138. 60 16 39 1 0 0 0 0 0 None
100107 2025-06-07 12:19:58 Custom_VARIA_Randomizer_DBFX3338724615696818878_regular_medium.sfc regular 5 any 0 440.0 55 11 39 1 0 0 0 0 0 None
100108 2025-06-07 12:21:00 Custom_VARIA_Randomizer_DBFX7979894151657360516_regular_medium.sfc regular 5 any 0 507.6 50 9 39 1 0 0 0 0 0 None
100109 2025-06-07 16:46:58 Custom_Custom_VARIA_Randomizer_ADBFX5873986751239772657_master_slowest.sfc master 5 any 0 1319. 5 12 108 1 0 0 0 0 0 None
100110 2025-06-07 19:04:45 pleasedontmessitup.sfc regular 5 any 0 740.9 5 5 39 1 0 0 0 2 0 None
100111 2025-06-07 19:06:40 pleasedontmessitup.sfc regular 5 any 0 275.5 -1 1 39 0 0 88 0 0 0 Bomb,Charge,ETank,Grapple,Gravity,HiJump,Ice,Plasma,PowerBomb,Reserve,SpaceJump,Spazer,SpeedBooster,SpringBall,Wave,XRayScope
100112 2025-06-07 19:07:12 pleasedontmessitup.sfc regular 5 any 0 279.6 -1 1 39 0 0 88 0 0 0 Bomb,Charge,ETank,Grapple,Gravity,HiJump,Ice,Plasma,PowerBomb,Reserve,SpaceJump,Spazer,SpeedBooster,SpringBall,Wave,XRayScope
100113 2025-06-07 19:07:16 pleasedontmessitup.sfc regular 5 any 0 209.3 -1 1 39 0 0 88 0 0 0 Bomb,Charge,ETank,Grapple,Gravity,HiJump,Ice,Plasma,PowerBomb,Reserve,SpaceJump,Spazer,SpeedBooster,SpringBall,Wave,XRayScope
100114 2025-06-07 19:28:07 Custom_VARIA_Randomizer_ADFX6464863282403828178_newbie_slowest.sfc newbie 1 any 0 1481. 15 0 5 1 0 0 0 0 0 None
100115 2025-06-07 19:35:13 Custom_VARIA_Randomizer_FX5790021706945793520_regular_VARIAble.sfc regular 5 any 0 817.1 5 6 39 1 0 0 0 0 0 None
100116 2025-06-07 20:14:56 Custom_VARIA_Randomizer_BFX5598482062493746879_veteran.sfc veteran 5 any 0 2189. 50 16 69 1 0 0 0 4 4 None
100117 2025-06-07 22:50:23 Custom_VARIA_Randomizer_FX1412027770143292853_regular_VARIAble.sfc regular 5 any 0 720.3 5 8 39 1 0 0 0 0 0 None
100118 2025-06-07 23:42:23 Custom_VARIA_Randomizer_FX5790021706945793520_regular_VARIAble.sfc regular 5 any 0 695.0 5 6 39 1 0 0 0 0 0 None
100119 2025-06-07 23:45:38 Custom_VARIA_Randomizer_FX3865600681285889448_regular_VARIAble.sfc regular 5 any 0 481.4 6 6 39 1 0 0 0 1 0 None
100120 2025-06-07 23:55:50 Custom_VARIA_Randomizer_FX1412027770143292853_regular_VARIAble.sfc regular 5 any 0 2249. 5 8 39 1 0 0 0 0 0 None
100121 2025-06-07 23:55:58 Custom_VARIA_Randomizer_FX5790021706945793520_regular_VARIAble.sfc regular 5 any 0 2265. 5 6 39 1 0 0 0 0 0 None
100122 2025-06-07 23:56:07 Custom_VARIA_Randomizer_FX1412027770143292853_regular_VARIAble.sfc regular 5 any 0 642.0 5 8 39 1 0 0 0 0 0 None
100123 2025-06-07 23:56:11 Custom_VARIA_Randomizer_FX3865600681285889448_regular_VARIAble.sfc regular 5 any 0 942.6 6 6 39 1 0 0 0 1 0 None
100124 2025-06-07 23:56:16 Custom_VARIA_Randomizer_FX5790021706945793520_regular_VARIAble.sfc regular 5 any 0 1070. 5 6 39 1 0 0 0 0 0 None
100125 2025-06-07 23:56:24 Custom_VARIA_Randomizer_FX1412027770143292853_regular_VARIAble.sfc regular 5 any 0 1093. 5 8 39 1 0 0 0 0 0 None
100126 2025-06-08 00:07:22 Custom_VARIA_Randomizer_AFX8437950692198932534_casual_VARIAble.sfc casual 5 any 0 4393. 10 7 23 1 0 0 0 0 0 None
100127 2025-06-08 00:48:36 VARIA_Plandomizer_ADBFX20250608004812_regular.sfc regular 1 any 0 1647. -1 2 39 0 0 96 0 0 0 None
100128 2025-06-08 00:48:52 VARIA_Plandomizer_ADBFX20250608004812_regular.sfc regular 100 any 0 628.8 -1 2 39 0 0 96 0 0 0 None
100129 2025-06-08 00:49:01 VARIA_Plandomizer_ADBFX20250608004812_regular.sfc master 100 any 0 1274. -1 3 108 0 0 95 0 0 0 None
100130 2025-06-08 01:48:14 Wow So Original.sfc regular 5 any 0 566.3 5 8 39 1 0 0 0 0 0 None
100131 2025-06-08 03:23:27 Custom_VARIA_Randomizer_ABFX3637148246822587799_newbie_fastest.sfc newbie 5 any 0 2378. 15 0 5 1 0 0 0 0 0 None
100132 2025-06-08 05:06:18 Custom_VARIA_Randomizer_FX4563632849493036766_regular_medium.sfc regular 5 any 0 637.5 50 12 39 1 0 0 0 0 0 None
100133 2025-06-08 05:09:46 Custom_VARIA_Randomizer_DFX6544363844434866095_casual_speedrun.sfc casual 5 any 0 561.7 5 4 23 1 0 0 0 2 0 None
100134 2025-06-08 07:19:22 Custom_VARIA_Randomizer_DFX2229713776445625858_regular_medium.sfc regular 5 any 0 446.9 10 12 39 1 0 0 0 0 0 None
100135 2025-06-08 07:19:32 Custom_VARIA_Randomizer_DFX2229713776445625858_regular_medium.sfc regular 5 any 0 362.2 10 12 39 1 0 0 0 0 0 None
100136 2025-06-08 09:00:41 Custom_VARIA_Randomizer_FX3167064608571359606_regular_VARIAble.sfc regular 5 any 0 730.5 11 10 39 1 0 0 0 0 0 None
100137 2025-06-08 09:08:03 Custom_VARIA_Randomizer_FX5790021706945793520_regular_VARIAble.sfc regular 5 any 0 7824. 5 6 39 1 0 0 0 0 0 None
100138 2025-06-08 09:08:19 Custom_VARIA_Randomizer_FX5790021706945793520_regular_VARIAble.sfc regular 5 any 0 8115. 5 6 39 1 0 0 0 0 0 None
100139 2025-06-08 09:09:44 Custom_VARIA_Randomizer_FX1412027770143292853_regular_VARIAble.sfc regular 5 any 0 9339. 5 8 39 1 0 0 0 0 0 None
100140 2025-06-08 09:10:07 Custom_VARIA_Randomizer_FX1412027770143292853_regular_VARIAble.sfc regular 5 any 0 9533. 5 8 39 1 0 0 0 0 0 None
100141 2025-06-08 09:10:52 Custom_VARIA_Randomizer_FX3865600681285889448_regular_VARIAble.sfc regular 5 any 0 8972. 6 6 39 1 0 0 0 1 0 None
100142 2025-06-08 10:04:44 VARIA_Randomizer_DX2684175483270150155_regular.sfc regular 5 any 0 1456. 25 7 39 1 0 0 0 1 0 None
100143 2025-06-08 10:05:18 VARIA_Randomizer_DX2469625166250791806_regular.sfc regular 5 any 0 496.9 60 11 39 1 0 0 0 1 0 None
100144 2025-06-08 11:22:21 Custom_VARIA_Randomizer_FX8638809312695737626_newbie(1).sfc newbie 5 any 0 792.4 88 1 5 1 0 0 0 0 0 None
100145 2025-06-08 13:57:40 VARIA_Randomizer_DFX5036106999776884589_expert_VARIAble.sfc expert 50 any 0 539.7 74 15 91 1 0 0 0 0 0 None
100146 2025-06-08 15:29:52 Custom_VARIA_Randomizer_FX810785699111363855_newbie_medium.sfc newbie 5 any 0 617.2 15 1 5 1 0 0 0 0 0 None
100147 2025-06-08 15:56:09 VARIA_Randomizer_DFX5036106999776884589_expert_VARIAble.sfc expert 50 any 0 12069 74 15 91 1 0 0 0 0 0 None
100148 2025-06-08 15:56:36 VARIA_Randomizer_DFX5036106999776884589_expert_VARIAble.sfc expert 50 any 0 8363. 74 15 91 1 0 0 0 0 0 None
100149 2025-06-08 15:57:00 VARIA_Randomizer_DFX5036106999776884589_expert_VARIAble.sfc expert 50 any 0 9826. 74 15 91 1 0 0 0 0 0 None
100150 2025-06-08 15:57:20 VARIA_Randomizer_DFX5036106999776884589_expert_VARIAble.sfc expert 50 any 0 10563 74 15 91 1 0 0 0 0 0 None
100151 2025-06-08 17:17:48 Custom_VARIA_Randomizer_ADFX3993185231078526581_casual_medium.sfc casual 5 any 0 1340. 1 2 23 1 0 0 0 0 0 None
100152 2025-06-08 17:39:50 VARIA_Randomizer_FX4703229490091732897_regular.sfc regular 5 any 0 562.3 50 10 39 1 0 0 0 0 0 None
100153 2025-06-08 18:12:12 Custom_VARIA_Randomizer_BFX135830118282505404_newbie_fastest.sfc newbie 5 any 0 821.9 15 0 5 1 0 0 0 0 0 None
100154 2025-06-08 19:02:01 VARIA_Randomizer_DX2469625166250791806_regular.sfc regular 5 any 0 5706. 60 11 39 1 0 0 0 1 0 None
100155 2025-06-09 00:21:08 Custom_VARIA_Randomizer_FX8929734052452624726_newbie_medium.sfc newbie 5 any 0 597.4 15 0 5 1 0 0 0 0 0 None
100156 2025-06-09 00:51:01 Custom_VARIA_Randomizer_FX6088613294901725071_regular_medium.sfc newbie 5 any 0 1702. -1 0 5 0 1 107 0 0 0 None
100157 2025-06-09 01:31:21 Custom_VARIA_Randomizer_FX6088613294901725071_regular_medium.sfc newbie 1 any 0 269.7 -1 0 5 0 1 107 0 0 0 None
100158 2025-06-09 10:34:56 VARIA_Randomizer_ADBFX8594139433250190457_regular_medium.sfc regular 25 any 0 1797. 11 10 39 1 0 0 0 0 0 None
100159 2025-06-09 15:05:34 Custom_VARIA_Randomizer_DFX4262831953557133108_regular_fast.sfc regular 5 any 0 3248. 10 6 39 1 0 0 0 0 0 None
100161 2025-06-09 16:36:08 RandomizedMetroid3_14.sfc regular 5 any 0 506.9 5 4 39 1 0 0 0 0 0 None
100162 2025-06-09 17:23:01 Custom_VARIA_Randomizer_FX2839001698599725770_regular_VARIAble.sfc regular 5 any 0 745.5 50 13 39 1 0 0 0 0 0 None
100163 2025-06-09 20:52:28 Custom_VARIA_Randomizer_FX6386086166686097467_Draygo_medium.sfc Draygo 5 all 0 447.1 78 10 28 1 0 0 0 0 0 None
100164 2025-06-09 23:03:38 Custom_VARIA_Randomizer_FX6386086166686097467_Draygo_medium.sfc Draygo 5 all 0 1020. 78 10 28 1 0 0 0 0 0 None
100165 2025-06-10 00:04:16 Custom_VARIA_Randomizer_FX3220779060141463825_master_slowest.sfc master 5 any 0 800.8 35 21 108 1 0 0 0 0 0 None
100166 2025-06-10 00:04:27 Custom_VARIA_Randomizer_FX7269345762709065920_master_slowest.sfc master 5 any 0 346.4 31 15 108 1 0 0 0 0 0 None
100167 2025-06-10 00:20:50 Custom_VARIA_Randomizer_FX7269345762709065920_master_slowest.sfc master 5 any 0 403.2 31 15 108 1 0 0 0 0 0 None
100168 2025-06-10 04:01:17 run 3 Inkling - Custom_VARIA_Randomizer_FX4355185462685777315_regular_medium.sfc regular 5 any 0 720.3 10 6 39 1 0 0 0 0 0 None
100169 2025-06-10 04:05:01 SupMetRand.sfc regular 5 any 0 685.1 6 6 39 1 0 0 0 0 0 None
100170 2025-06-10 04:50:32 Custom_VARIA_Randomizer_FX5499812182576079370_regular_VARIAble.sfc regular 5 any 0 483.5 60 18 39 1 0 0 0 0 0 None
100171 2025-06-10 04:51:54 run 2 Federation - Custom_VARIA_Randomizer_FX7193833355103672014_regular.sfc regular 5 any 0 505.3 15 11 39 1 0 0 0 0 0 None
100172 2025-06-10 04:54:47 Custom_VARIA_Randomizer_FX6330068849476750966_casual_medium.sfc casual 5 any 0 570.4 5 5 23 1 0 0 0 0 0 None
100173 2025-06-10 05:20:25 run 3 Inkling - Custom_VARIA_Randomizer_FX4355185462685777315_regular_medium.sfc regular 5 any 0 617.4 10 6 39 1 0 0 0 0 0 None
100174 2025-06-10 05:52:27 Custom_VARIA_Randomizer_FX3549704542639679133_regular_speedrun.sfc regular 5 any 0 7386. 8 7 39 1 0 0 0 0 0 None
100175 2025-06-10 06:34:29 SupMtrRand.sfc regular 5 any 0 1052. 5 8 39 1 0 0 0 0 0 None
100176 2025-06-10 07:20:43 Custom_VARIA_Randomizer_FX3549704542639679133_regular_speedrun.sfc regular 5 any 0 578.1 8 7 39 1 0 0 0 0 0 None
100177 2025-06-10 16:31:41 VARIA_Mirrortroid_FX2202171825661733426_regular_medium.sfc regular 5 any 0 697.3 39 7 39 1 0 0 0 0 0 None
100178 2025-06-10 16:55:05 Custom_VARIA_Randomizer_FX1166970514307112172_veteran_VARIAble.sfc veteran 5 any 0 466.9 10 16 69 1 0 0 0 0 0 None
100179 2025-06-10 16:58:14 Super Metroid (Japan, USA) (En,Ja).sfc regular 5 any 0 848.8 10 9 39 1 0 0 0 1 0 None
100180 2025-06-10 17:10:36 Item Randomizer X4505402.sfc regular 5 any 0 804.4 10 7 39 1 0 0 0 0 0 None
100181 2025-06-10 17:11:10 Item Randomizer X4505402.sfc regular 5 any 0 682.5 10 7 39 1 0 0 0 0 0 None
100182 2025-06-10 17:11:28 Item Randomizer X4505402.sfc newbie 5 any 0 642.2 -1 1 5 0 0 34 0 0 0 None
100183 2025-06-10 17:14:57 Item Randomizer X4505402.sfc casual 5 any 0 8547. 5 4 23 1 0 0 0 0 0 None
100184 2025-06-10 17:15:06 Item Randomizer X4505402.sfc regular 5 any 0 4659. 10 7 39 1 0 0 0 0 0 None
100185 2025-06-10 17:15:13 Item Randomizer X4505402.sfc veteran 5 any 0 3242. 5 10 69 1 0 0 0 0 0 None
100186 2025-06-10 17:15:18 Item Randomizer X4505402.sfc expert 5 any 0 619.0 5 7 91 1 0 0 0 0 0 None
100187 2025-06-10 17:15:26 Custom_VARIA_Randomizer_DBFX51217638322434480_finn_medium.sfc finn 5 any 0 716.1 5 2 14 1 0 0 0 0 0 None
100188 2025-06-10 17:15:35 Custom_VARIA_Randomizer_DBFX51217638322434480_finn_medium.sfc finn 5 any 0 486.9 5 2 14 1 0 0 0 0 0 None
100189 2025-06-10 17:20:54 Custom_VARIA_Randomizer_DBFX1479675396742373484_regular_medium.sfc regular 5 any 0 878.8 16 7 39 1 0 0 0 0 0 None
100190 2025-06-10 17:21:04 Custom_VARIA_Randomizer_DBFX1479675396742373484_regular_medium.sfc regular 5 any 0 636.7 16 7 39 1 0 0 0 0 0 None
100191 2025-06-10 17:43:58 Custom_VARIA_Randomizer_FX3865600681285889448_regular_VARIAble.sfc regular 5 any 0 771.2 6 6 39 1 0 0 0 1 0 None
100192 2025-06-10 17:45:15 Custom_VARIA_Randomizer_FX5790021706945793520_regular_VARIAble.sfc regular 5 any 0 672.8 5 6 39 1 0 0 0 0 0 None
100193 2025-06-10 17:45:45 Custom_VARIA_Randomizer_FX1412027770143292853_regular_VARIAble.sfc regular 5 any 0 630.3 5 8 39 1 0 0 0 0 0 None
100194 2025-06-10 17:46:55 Custom_VARIA_Randomizer_DBFX1479675396742373484_regular_medium.sfc regular 5 any 0 656.2 16 7 39 1 0 0 0 0 0 None
100195 2025-06-10 17:46:57 Custom_VARIA_Randomizer_FX3167064608571359606_regular_VARIAble.sfc regular 5 any 0 593.0 11 10 39 1 0 0 0 0 0 None
100196 2025-06-10 17:47:50 Custom_VARIA_Randomizer_FX5499812182576079370_regular_VARIAble.sfc regular 5 any 0 510.9 60 18 39 1 0 0 0 0 0 None
100197 2025-06-10 17:48:32 Custom_VARIA_Randomizer_FX1166970514307112172_veteran_VARIAble.sfc veteran 5 any 0 630.7 10 16 69 1 0 0 0 0 0 None
100198 2025-06-10 17:48:36 Custom_VARIA_Randomizer_FX5499812182576079370_regular_VARIAble.sfc regular 5 any 0 1384. 60 18 39 1 0 0 0 0 0 None
100199 2025-06-10 18:51:34 VARIA_Randomizer_FX681694749024888897_regular_medium.sfc regular 5 any 0 683.4 15 14 39 1 0 0 0 0 0 None
100200 2025-06-10 20:26:03 RandomizedMetroid3_14.sfc regular 5 any 0 844.6 55 11 39 1 0 0 0 0 0 None
100201 2025-06-10 22:10:07 Custom_VARIA_Randomizer_FX69756747128765886_Draygo_medium.sfc Draygo 5 all 0 25350 51 9 28 1 0 0 0 0 0 None
100202 2025-06-10 22:10:48 Custom_VARIA_Randomizer_FX69756747128765886_Draygo_medium.sfc Draygo 5 all 0 9868. 51 9 28 1 0 0 0 0 0 None
100203 2025-06-10 22:11:19 Custom_VARIA_Randomizer_FX69756747128765886_Draygo_medium.sfc Draygo 5 all 0 5694. 51 9 28 1 0 0 0 0 0 None
100204 2025-06-10 22:13:01 Custom_VARIA_Randomizer_FX8019207228009447341_Draygo_medium.sfc Draygo 5 all 0 730.5 50 13 28 1 0 0 0 0 0 None
100205 2025-06-11 00:33:16 Custom_VARIA_Randomizer_FX8019207228009447341_Draygo_medium.sfc Draygo 5 all 0 1966. 50 13 28 1 0 0 0 0 0 None
100206 2025-06-11 00:38:28 Custom_VARIA_Randomizer_FX8019207228009447341_Draygo_medium.sfc Draygo 5 all 0 529.8 50 13 28 1 0 0 0 0 0 None
100207 2025-06-11 01:44:23 Custom_VARIA_Randomizer_ADBFX5475840399203867481_veteran.sfc veteran 5 any 0 1867. 5 4 69 1 0 0 0 7 17 None
100208 2025-06-11 01:55:38 Custom_VARIA_Randomizer_ADBFX5475840399203867481_veteran.sfc veteran 5 any 0 1041. 5 4 69 1 0 0 0 7 17 None
100209 2025-06-11 03:52:12 Custom_VARIA_Randomizer_ADBFX3390308901087978383_veteran.sfc veteran 5 any 0 3175. 10 13 69 1 0 0 0 2 2 None
100210 2025-06-11 04:05:38 Custom_VARIA_Randomizer_ADBFX3390308901087978383_veteran.sfc veteran 5 any 0 3588. 10 13 69 1 0 0 0 2 2 None
100211 2025-06-11 04:59:58 Custom_VARIA_Randomizer_ADBFX3390308901087978383_veteran.sfc veteran 5 any 0 1631. 10 13 69 1 0 0 0 2 2 None
100212 2025-06-11 05:50:05 Custom_VARIA_Randomizer_FX1233168034839749187_veteran_VARIAble.sfc veteran 5 any 0 3860. 50 10 69 1 0 0 0 0 0 None
100213 2025-06-11 06:52:40 Custom_VARIA_Randomizer_FX37859279290960827_casual_fast.sfc casual 5 all 0 1322. 8 5 23 1 0 0 0 0 0 None
100214 2025-06-11 08:18:37 Custom_VARIA_Randomizer_DBFX1479675396742373484_regular_medium.sfc regular 5 any 0 660.6 16 7 39 1 0 0 0 0 0 None
100215 2025-06-11 08:18:54 Custom_VARIA_Randomizer_FX966499508749780003_regular_medium.sfc regular 5 any 0 482.9 63 4 39 1 0 0 0 0 0 None
100216 2025-06-11 14:12:31 VARIA_Randomizer_5.sfc regular 5 any 0 776.8 5 8 39 1 0 0 0 0 0 None
100217 2025-06-11 14:12:46 VARIA_Randomizer_5.sfc regular 5 any 0 435.7 5 8 39 1 0 0 0 0 0 None
100218 2025-06-11 14:13:50 VARIA_Randomizer_5.sfc regular 5 all 0 1160. 5 8 39 1 0 0 0 0 0 None
100219 2025-06-11 14:17:53 Custom_VARIA_Randomizer_FX5884550743979799131_casual_medium.sfc casual 5 all 0 782.3 10 9 23 1 0 0 0 0 0 None
100220 2025-06-11 15:34:30 Custom_VARIA_Randomizer_FX2948393368559502472_newbie_medium.sfc newbie 5 any 0 1896. 15 1 5 1 0 0 0 0 0 None
100221 2025-06-11 15:49:32 Custom_VARIA_Randomizer_FX2948393368559502472_newbie_medium.sfc newbie 5 any 0 560.9 15 1 5 1 0 0 0 0 0 None
100222 2025-06-11 16:33:47 Custom_VARIA_Randomizer_FX2948393368559502472_newbie_medium.sfc newbie 5 any 0 1174. 15 1 5 1 0 0 0 0 0 None
100223 2025-06-11 22:27:42 Custom_VARIA_Randomizer_FX1538617788251746682_Draygo_medium.sfc Draygo 5 all 0 1505. 51 13 28 1 0 0 0 0 0 None
100224 2025-06-11 23:15:14 Custom_VARIA_Randomizer_FX55641981576942567_veteran_VARIAble.sfc veteran 5 any 0 484.4 15 21 69 1 0 0 0 0 0 None
100225 2025-06-12 01:28:42 RandomizedMetroid3_14.sfc regular 5 any 0 511.3 55 11 39 1 0 0 0 0 0 None
100226 2025-06-12 02:09:15 Custom_VARIA_Randomizer_FX55641981576942567_veteran_VARIAble.sfc veteran 5 any 0 471.9 15 21 69 1 0 0 0 0 0 None
100227 2025-06-12 02:39:20 run 4 maid - Custom_VARIA_Randomizer_FX5017168734975726925_hutahbah.sfc hutahbah 5 all 0 774.5 51 12 38 1 0 0 0 0 0 None
100228 2025-06-12 02:41:11 run 4 maid - Custom_VARIA_Randomizer_FX5017168734975726925_hutahbah.sfc hutahbah 5 all 0 830.1 51 12 38 1 0 0 0 0 0 None
100229 2025-06-12 02:52:16 run 4 PED - Custom_VARIA_Randomizer_FX5017168734975726925_hutahbah.sfc hutahbah 5 all 0 806.8 51 12 38 1 0 0 0 0 0 None
100230 2025-06-12 04:25:14 Custom_VARIA_Randomizer_DBFX5789652771547931516_regular_medium.sfc regular 5 any 0 487.7 100 9 39 1 0 0 0 1 2 None
100231 2025-06-12 04:25:50 Custom_VARIA_Randomizer_DBFX4227244200566321838_regular_medium.sfc regular 5 any 0 525.2 10 12 39 1 0 0 0 1 2 None
100232 2025-06-12 04:25:55 Custom_VARIA_Randomizer_DBFX3017846717086858188_regular_medium.sfc regular 5 any 0 579.8 10 12 39 1 0 0 0 2 2 None
100233 2025-06-12 04:27:14 Custom_VARIA_Randomizer_DBFX2148630149070667823_regular_medium.sfc regular 5 any 0 386.5 10 7 39 1 0 0 0 0 0 None
100234 2025-06-12 04:27:19 Custom_VARIA_Randomizer_DBFX664544535136080549_regular_medium.sfc regular 5 any 0 735.3 50 9 39 1 0 0 0 1 2 None
100235 2025-06-12 04:32:46 Custom_VARIA_Randomizer_FX37859279290960827_casual_fast.sfc casual 5 all 0 1841. 8 5 23 1 0 0 0 0 0 None
100236 2025-06-12 05:04:03 VARIA_Randomizer_FX4353793539316270147_regular_medium.sfc regular 5 any 0 1569. 100 15 39 1 0 0 0 0 0 None
100237 2025-06-12 05:43:50 VARIA_Randomizer_FX9003895054267526689_casual_medium.sfc casual 5 any 0 2072. 10 6 23 1 0 0 0 0 0 None
100238 2025-06-12 05:46:35 VARIA_Randomizer_FX9003895054267526689_casual_medium.sfc casual 5 any 0 831.7 10 6 23 1 0 0 0 0 0 None
100239 2025-06-12 09:35:13 Custom_VARIA_Randomizer_ADBFX1185101840435161012_veteran.sfc veteran 5 any 0 13841 10 11 69 1 0 0 0 0 0 None
100240 2025-06-12 09:35:30 Custom_VARIA_Randomizer_ADBFX1185101840435161012_veteran.sfc veteran 5 any 0 3267. 10 11 69 1 0 0 0 0 0 None
100241 2025-06-12 10:16:27 Custom_VARIA_Randomizer_ADBFX1185101840435161012_veteran.sfc veteran 5 any 0 3915. 10 11 69 1 0 0 0 0 0 None
100242 2025-06-12 10:49:00 TailsAdventure2FTSamusFromSuperMetroid.sfc newbie 5 any 0 1854. -1 0 5 0 1 32 73 0 0 Bomb,Charge,ETank,Grapple,Gravity,HiJump,Ice,Plasma,PowerBomb,Reserve,SpaceJump,Spazer,SpeedBooster,SpringBall,Wave,XRayScope
100243 2025-06-12 11:26:09 VARIA_FX1135051629178259051_casual_fastest.sfc casual 5 any 0 1598. 8 5 23 1 0 0 0 12 5 None
100244 2025-06-12 13:54:47 Stream.sfc regular 5 any 0 1749. 50 9 39 1 0 0 0 1 2 None
100245 2025-06-12 14:02:10 Stream.sfc regular 10 any 0 1886. 50 9 39 1 0 0 0 1 2 None
100246 2025-06-12 15:02:39 TailsAdventure2FTSamusFromSuperMetroid.sfc newbie 5 any 0 3064. -1 0 5 0 1 32 73 0 0 Bomb,Charge,ETank,Grapple,Gravity,HiJump,Ice,Plasma,PowerBomb,Reserve,SpaceJump,Spazer,SpeedBooster,SpringBall,Wave,XRayScope
100247 2025-06-12 15:24:28 Custom_VARIA_Randomizer_DFX4262831953557133108_regular_fast.sfc regular 5 any 0 3074. 10 6 39 1 0 0 0 0 0 None
100248 2025-06-12 17:35:01 Custom_VARIA_Randomizer_DBFX6859243131821527316_veteran_medium.sfc veteran 5 any 0 5196. 10 10 69 1 0 0 0 0 0 None
100249 2025-06-12 17:35:11 Custom_VARIA_Randomizer_DBFX6859243131821527316_veteran_medium.sfc veteran 5 any 0 1058. 10 10 69 1 0 0 0 0 0 None
100250 2025-06-12 17:42:32 Custom_VARIA_Randomizer_DBFX6859243131821527316_veteran_medium.sfc veteran 5 any 0 510.5 10 10 69 1 0 0 0 0 0 None
100251 2025-06-12 18:11:06 VARIA_Plandomizer_ADBFX20250612181037_master.sfc master 5 any 0 2664. 25 16 108 1 0 0 0 0 0 None
100252 2025-06-12 21:33:57 Custom_VARIA_Randomizer_AFX4379069485775846875_regular_fastest.sfc regular 5 any 0 1291. 83 7 39 1 0 0 0 0 1 None
100253 2025-06-12 21:34:16 Custom_VARIA_Randomizer_AFX4379069485775846875_regular_fastest.sfc regular 1 any 0 2490. 83 6 39 1 0 0 0 0 1 None
100254 2025-06-12 21:35:02 VARIA_Randomizer_DFX1569357049324885030_regular_medium.sfc regular 5 any 0 5519. 100 12 39 1 0 0 0 2 0 None
100255 2025-06-12 23:35:59 VARIA_Randomizer_FX4923000068065242551_regular_medium.sfc regular 5 any 0 479.6 78 15 39 1 0 0 0 0 0 None
100256 2025-06-12 23:36:24 VARIA_Randomizer_FX741697311266589086_regular.sfc regular 5 any 0 898.9 60 11 39 1 0 0 0 0 0 None
100257 2025-06-12 23:36:35 VARIA_Randomizer_FX741697311266589086_regular.sfc regular 5 any 0 412.1 60 11 39 1 0 0 0 0 0 None
