Super Metroid VARIA Randomizer and Solver statistics

Randomizer statistics

Customizer statistics

Solver statistics

Interactive Solver statistics

Randomizer parameters repartition

Solver data

id actionTime romFileName preset difficultyTarget pickupStrategy returnCode duration difficulty knowsUsed knowsKnown itemsOk remainTry remainMajors remainMinors skippedMajors unavailMajors forbiddenItems
95316 2025-01-19 00:48:08 Custom_VARIA_Randomizer_FX7052270135676001139_regular_medium.sfc regular 5 any 0 896.2 55 13 39 1 0 0 0 0 0 None
95317 2025-01-19 00:49:04 Custom_VARIA_Randomizer_FX7052270135676001139_regular_medium.sfc regular 5 any 0 649.5 55 13 39 1 0 0 0 0 0 None
95318 2025-01-19 00:54:25 VARIA_Randomizer_SX7551165250553403265_regular_speedrun.sfc regular 5 any 0 615.1 10 14 39 1 0 0 0 0 0 None
95319 2025-01-19 01:25:01 VARIA_Randomizer_SX7551165250553403265_regular_speedrun.sfc regular 5 any 0 2177. 10 14 39 1 0 0 0 0 0 None
95320 2025-01-19 01:35:01 VARIA_Randomizer_SX7551165250553403265_regular_speedrun.sfc regular 5 any 0 885.0 10 14 39 1 0 0 0 0 0 None
95321 2025-01-19 01:39:02 SFOSF.sfc regular 5 any 0 4544. 25 5 39 1 0 0 0 4 6 None
95322 2025-01-19 02:16:26 The Plando Awakens.sfc regular 5 any 0 380.8 -1 2 39 0 0 27 0 0 0 None
95323 2025-01-19 02:17:12 Custom_VARIA_Randomizer_FX2662201060107726574_casual_slow.sfc casual 5 all 0 615.4 70 7 23 1 0 0 0 0 0 None
95324 2025-01-19 03:05:35 VARIA_Randomizer_FX5365530668856360863_casual_medium.sfc casual 1 any 0 419.9 -1 5 23 0 0 70 0 0 0 None
95325 2025-01-19 03:18:54 VARIA_Randomizer_FX3273603381648219492_regular_medium.sfc regular 5 any 0 389.8 59 18 39 1 0 0 0 0 0 None
95326 2025-01-19 03:35:21 VARIA_Randomizer_FX3273603381648219492_regular_medium.sfc regular 1 any 0 439.1 59 18 39 1 0 0 0 0 0 None
95327 2025-01-19 06:16:39 metroidrandomizer3.sfc regular 5 any 0 386.1 50 9 39 1 0 0 0 1 0 None
95328 2025-01-19 06:17:42 metroidrandomizer3.sfc regular 5 any 0 646.4 50 9 39 1 0 0 0 1 0 None
95329 2025-01-19 06:20:13 metroidrandomizer3.sfc regular 5 any 0 590.0 50 9 39 1 0 0 0 1 0 None
95330 2025-01-19 07:57:29 VARIA_Randomizer_FX3273603381648219492_regular_medium.sfc regular 1 any 0 724.4 59 18 39 1 0 0 0 0 0 None
95331 2025-01-19 11:09:57 Custom_VARIA_Randomizer_FX1862864593972089598_Nitos_medium.sfc Nitos 5 any 0 296.6 -1 11 44 0 0 48 0 0 0 ETank
95332 2025-01-19 11:13:29 Custom_VARIA_Randomizer_FX8408954559034690707_Nitos_medium.sfc Nitos 5 any 0 847.6 60 10 44 1 0 0 0 0 2 ETank
95333 2025-01-19 11:23:37 Custom_VARIA_Randomizer_FX8408954559034690707_Nitos_medium.sfc Nitos 5 any 0 500.5 60 10 44 1 0 0 0 0 2 ETank
95334 2025-01-19 12:27:23 Custom_VARIA_Randomizer_FX6325378509682234689_Nitos_medium.sfc Nitos 5 any 0 486.9 39 8 44 1 0 0 0 0 1 ETank
95335 2025-01-19 12:50:11 Super Metroid (Japan, USA) (En,Ja) (patched).sfc veteran 5 any 1 299.8 None None None None None None None None None None
95336 2025-01-19 13:41:27 Weekly Race 1.sfc regular 5 any 0 239.9 -1 1 39 0 0 71 0 0 0 None
95337 2025-01-19 13:44:26 Weekly Race 1.sfc regular 5 any 0 193.6 -1 1 39 0 0 71 0 0 0 Varia
95338 2025-01-19 13:45:16 Weekly Race 1.sfc regular 5 any 0 252.6 -1 1 39 0 0 71 0 0 0 None
95339 2025-01-19 13:45:28 Weekly Race 1.sfc regular 5 any 0 238.6 -1 1 39 0 0 71 0 0 0 None
95340 2025-01-19 13:45:43 Weekly Race 1.sfc master 5 any 0 246.9 -1 1 108 0 0 71 0 0 0 None
95341 2025-01-19 13:50:04 Weekly Race 1.sfc newbie 100 any 0 1247. -1 0 5 0 1 71 0 0 0 None
95342 2025-01-19 14:24:47 VARIA_Randomizer_ADBFX1553384238404137658_biomedicalman_VARIAble.sfc biomedicalman 25 all 0 1907. 1 1 24 1 0 0 0 0 0 None
95343 2025-01-19 14:26:00 VARIA_Randomizer_ADBFX1553384238404137658_biomedicalman_VARIAble.sfc biomedicalman 50 all 0 1942. 1 1 24 1 0 0 0 0 0 None
95344 2025-01-19 14:26:34 VARIA_Randomizer_ADBFX1553384238404137658_biomedicalman_VARIAble.sfc biomedicalman 50 all 0 782.7 -1 0 24 0 0 104 0 0 0 Bomb
95345 2025-01-19 14:26:45 VARIA_Randomizer_ADBFX1553384238404137658_biomedicalman_VARIAble.sfc biomedicalman 50 all 0 744.2 -1 1 24 0 0 102 0 0 0 Wave
95346 2025-01-19 14:26:53 VARIA_Randomizer_ADBFX1553384238404137658_biomedicalman_VARIAble.sfc biomedicalman 50 all 0 1279. 1 1 24 0 0 0 0 0 1 Grapple
95347 2025-01-19 14:27:01 VARIA_Randomizer_ADBFX1553384238404137658_biomedicalman_VARIAble.sfc biomedicalman 50 all 0 5057. 10 4 24 1 0 0 0 0 0 HiJump
95348 2025-01-19 14:27:47 VARIA_Randomizer_ADBFX1553384238404137658_biomedicalman_VARIAble.sfc biomedicalman 50 all 0 1384. 1 1 24 0 0 0 0 0 9 Ice
95349 2025-01-19 14:27:59 VARIA_Randomizer_ADBFX1553384238404137658_biomedicalman_VARIAble.sfc biomedicalman 50 all 0 1714. 32 3 24 0 0 0 0 0 13 Varia
95350 2025-01-19 14:28:52 VARIA_Randomizer_ADBFX1553384238404137658_biomedicalman_VARIAble.sfc biomedicalman 50 all 0 548.3 -1 0 24 0 0 107 0 0 0 Gravity
95351 2025-01-19 14:29:18 VARIA_Randomizer_ADBFX1553384238404137658_biomedicalman_VARIAble.sfc biomedicalman 50 all 0 2009. 1 1 24 0 0 0 0 0 9 Ice
95352 2025-01-19 14:30:13 VARIA_Randomizer_ADBFX1553384238404137658_biomedicalman_VARIAble.sfc biomedicalman 50 all 0 1808. 1 1 24 1 0 0 0 0 0 None
95353 2025-01-19 14:30:55 Custom_VARIA_Randomizer_FX6234732294226002252_regular_medium.sfc regular 5 any 0 926.7 13 10 39 1 0 0 0 0 0 None
95354 2025-01-19 15:28:56 VARIA_Randomizer_FX5365530668856360863_casual_medium.sfc casual 5 any 0 253.0 -1 5 23 0 0 70 0 0 0 None
95355 2025-01-19 15:40:07 Custom_VARIA_Randomizer_FX6325378509682234689_Nitos_medium.sfc Nitos 25 any 0 883.4 39 9 44 1 0 0 0 0 1 ETank
95356 2025-01-19 16:32:12 Custom_VARIA_Randomizer_FX4086773442520721876_regular_medium.sfc regular 5 any 0 689.0 10 10 39 1 0 0 0 0 0 None
95357 2025-01-19 17:04:45 VARIA_Randomizer_DMX6012879903242768375_regular_speedrun.sfc regular 5 any 0 1115. 11 13 39 1 0 0 0 1 0 None
95358 2025-01-19 17:32:20 VARIA_Randomizer_FX2296682351830912818_c445_slow.sfc c445 5 any 0 1184. 25 10 45 1 0 0 0 0 0 None
95359 2025-01-19 17:58:06 Custom_VARIA_Randomizer_DFX6777726489220719194_TheCelkieTrainingGrounds_medium.sfc TheCelkieTrainingGrounds 5 any 0 1875. 1 3 42 1 0 0 0 1 2 None
95360 2025-01-19 18:46:57 Custom_VARIA_Randomizer_AFX3360450005454231499_veteran_VARIAble.sfc veteran 5 any 0 2098. 50 6 69 1 0 0 0 0 0 None
95361 2025-01-19 18:47:05 Custom_VARIA_Randomizer_ABSX7005332001467434515_veteran_speedrun.sfc veteran 5 any 0 1510. 50 15 69 1 0 0 0 0 0 None
95362 2025-01-19 19:12:33 Custom_VARIA_Randomizer_FX4367960271328432582_Nitos_medium.sfc Nitos 5 any 0 417.5 -1 6 45 0 0 54 0 0 0 ETank
95363 2025-01-19 19:14:40 Custom_VARIA_Randomizer_FX6258440897204470622_Nitos_medium.sfc Nitos 5 any 0 1334. -1 11 45 0 0 46 0 0 0 ETank
95364 2025-01-19 19:14:48 Custom_VARIA_Randomizer_FX6258440897204470622_Nitos_medium.sfc Nitos 10 any 0 927.0 -1 10 45 0 0 46 0 0 0 ETank
95365 2025-01-19 19:14:53 Custom_VARIA_Randomizer_FX6258440897204470622_Nitos_medium.sfc Nitos 25 any 0 512.0 -1 10 45 0 0 46 0 0 0 ETank
95366 2025-01-19 19:14:58 Custom_VARIA_Randomizer_FX6258440897204470622_Nitos_medium.sfc Nitos 50 any 0 860.7 -1 10 45 0 0 46 0 0 0 ETank
95367 2025-01-19 19:15:12 Custom_VARIA_Randomizer_FX6258440897204470622_Nitos_medium.sfc Nitos 5 any 0 1096. -1 11 45 0 0 46 0 0 0 ETank
95368 2025-01-19 19:15:20 Custom_VARIA_Randomizer_FX6258440897204470622_Nitos_medium.sfc Nitos 5 all 0 410.1 -1 11 45 0 0 46 0 0 0 ETank
95369 2025-01-19 19:15:36 Custom_VARIA_Randomizer_FX6258440897204470622_Nitos_medium.sfc Nitos 5 any 0 511.3 -1 11 45 0 0 46 0 0 0 ETank
95370 2025-01-19 19:15:42 Custom_VARIA_Randomizer_FX6258440897204470622_Nitos_medium.sfc Nitos 5 any 0 365.0 -1 11 45 0 0 46 0 0 0 ETank
95371 2025-01-19 19:18:09 Custom_VARIA_Randomizer_FX7534574085926558805_Nitos_medium.sfc Nitos 5 any 0 373.9 -1 6 45 0 0 68 0 0 0 ETank
95372 2025-01-19 19:18:29 Custom_VARIA_Randomizer_FX7534574085926558805_Nitos_medium.sfc NinjaBear 5 any 0 397.5 -1 12 95 0 0 46 0 0 0 ETank
95373 2025-01-19 19:18:34 Custom_VARIA_Randomizer_FX7534574085926558805_Nitos_medium.sfc regular 5 any 0 299.6 -1 6 39 0 0 68 0 0 0 ETank
95374 2025-01-19 19:19:15 Custom_VARIA_Randomizer_FX7534574085926558805_Nitos_medium.sfc master 5 any 0 569.7 -1 13 108 0 0 44 0 0 0 ETank
95375 2025-01-19 19:19:20 Custom_VARIA_Randomizer_FX7534574085926558805_Nitos_medium.sfc master 5 any 0 450.9 -1 13 108 0 0 44 0 0 0 ETank
95376 2025-01-19 19:19:30 Custom_VARIA_Randomizer_FX7534574085926558805_Nitos_medium.sfc master 5 any 0 1463. 2 13 108 1 0 0 0 0 0 None
95377 2025-01-19 19:19:36 Custom_VARIA_Randomizer_FX7534574085926558805_Nitos_medium.sfc master 5 any 0 1236. 2 13 108 1 0 0 0 0 0 None
95378 2025-01-19 19:19:43 Custom_VARIA_Randomizer_FX7534574085926558805_Nitos_medium.sfc Nitos 5 any 0 1450. 51 9 45 1 0 0 0 0 0 None
95379 2025-01-19 20:04:03 Custom_VARIA_Randomizer_FX7534574085926558805_Nitos_medium.sfc Nitos 5 any 0 756.4 51 9 45 1 0 0 0 0 0 None
95380 2025-01-19 20:22:33 Custom_VARIA_Randomizer_FX4086773442520721876_regular_medium.sfc regular 5 any 0 2071. 10 10 39 1 0 0 0 0 0 None
95381 2025-01-19 20:54:27 Custom_Super Metroid (Japan, USA) (En,Ja).sfc regular 5 any 0 803.8 10 9 39 1 0 0 0 1 0 None
95382 2025-01-19 20:54:43 Custom_Super Metroid (Japan, USA) (En,Ja).sfc regular 5 any 0 476.3 10 9 39 1 0 0 0 1 0 None
95383 2025-01-19 21:04:24 Custom_Super Metroid (Japan, USA) (En,Ja).sfc regular 5 any 0 651.0 10 9 39 1 0 0 0 1 0 None
95384 2025-01-19 21:05:24 Custom_Super Metroid (Japan, USA) (En,Ja).sfc expert 1 any 0 361.2 -1 4 91 0 0 88 0 0 0 Gravity,Ice,Plasma,Spazer,Super
95385 2025-01-19 21:05:40 Custom_Super Metroid (Japan, USA) (En,Ja).sfc expert 1 any 0 271.6 -1 4 91 0 0 88 0 0 0 Gravity,Ice,Plasma,Spazer,Super
95386 2025-01-19 21:27:59 Custom_VARIA_Randomizer_ADBFX7443786870163022013_regular_slowest.sfc Jormungandr83 5 any 0 10028 12 11 76 1 0 0 0 0 0 None
95387 2025-01-19 21:30:28 Custom_VARIA_Randomizer_FX4622244549641634827_newbie_speedrun.sfc newbie 5 any 0 820.6 15 1 5 1 0 0 0 0 0 None
95388 2025-01-19 21:30:37 Custom_VARIA_Randomizer_FX4622244549641634827_newbie_speedrun.sfc newbie 5 any 0 843.2 15 1 5 1 0 0 0 0 0 None
95389 2025-01-19 21:52:05 Custom_VARIA_Randomizer_FX4622244549641634827_newbie_speedrun.sfc newbie 5 any 0 1107. 15 1 5 1 0 0 0 0 0 None
95390 2025-01-19 22:00:39 Custom_VARIA_Randomizer_FX7534574085926558805_Nitos_medium.sfc Nitos 5 any 0 801.1 51 9 45 1 0 0 0 0 0 None
95391 2025-01-19 22:29:01 Custom_VARIA_Randomizer_DFX5714973630576151639_regular_medium.sfc regular 5 any 0 4200. 50 10 39 1 0 0 0 0 0 None
95392 2025-01-19 22:54:29 VARIA_Randomizer_ADFX7750815777183648541_casual_medium.sfc casual 5 any 0 1401. 8 5 23 1 0 0 0 0 0 None
95393 2025-01-19 22:56:25 VARIA_Randomizer_ADFX7750815777183648541_casual_medium.sfc casual 5 any 0 1465. 8 5 23 1 0 0 0 0 0 None
95394 2025-01-19 22:56:30 VARIA_Randomizer_SX8874825060503749845_casual_speedrun.sfc casual 5 any 0 444.9 10 12 23 1 0 0 0 0 0 None
95395 2025-01-19 22:57:36 VARIA_Randomizer_SX6809874354942736757_casual_speedrun.sfc casual 5 any 0 669.8 5 6 23 1 0 0 0 0 0 None
95396 2025-01-19 22:58:50 VARIA_MX4434693072878921896_regular_medium.sfc regular 5 any 0 1526. 10 10 39 1 0 0 0 0 0 None
95397 2025-01-19 22:59:25 VARIA_MX4101942215607995139_casual_medium.sfc casual 5 any 0 1637. 5 4 23 1 0 0 0 0 0 None
95398 2025-01-19 23:58:34 Custom_VARIA_Randomizer_AFX3454695590365993323_newbie_basic.sfc newbie 100 any 0 1252. 15 0 5 1 0 0 0 0 0 None
95399 2025-01-20 00:05:51 Custom_VARIA_Randomizer_BFX7531147013533546471_Custom_rive_slowest.sfc Custom_rive 5 any 0 613.1 100 22 71 1 0 0 0 1 0 None
95400 2025-01-20 02:07:53 Custom_VARIA_Randomizer_FX2067931276557989266_newbie_medium.sfc newbie 5 any 0 828.2 15 1 5 1 0 0 0 0 0 None
95401 2025-01-20 03:20:36 metroidrandomizer4.sfc regular 5 any 0 713.2 60 14 39 1 0 0 0 0 0 None
95402 2025-01-20 03:30:55 Custom_Jack.sfc regular 5 any 0 2298. 50 9 39 1 0 0 0 0 0 None
95403 2025-01-20 05:21:43 VARIA_Randomizer_FX1351448344280200273_regular_medium.sfc regular 5 any 0 1718. 82 13 39 1 0 0 0 0 0 None
95404 2025-01-20 05:42:59 Custom_Elliot (22).sfc regular 5 any 0 784.5 60 16 39 1 0 0 0 0 0 None
95405 2025-01-20 05:56:41 Custom_VARIA_Randomizer_DFX8208432540201935292_expert.sfc expert 5 any 0 759.9 11 6 91 1 0 0 0 2 0 None
95406 2025-01-20 10:30:53 VARIA_Randomizer_ADFX5875142733421214230_casual_slow.sfc casual 5 any 0 1982. 10 5 23 1 0 0 0 0 0 None
95407 2025-01-20 10:56:37 VARIA_Randomizer_ADFX5362211596653648620_veteran_slow.sfc veteran 5 any 0 931.8 50 11 69 1 0 0 0 0 0 None
95408 2025-01-20 10:56:46 VARIA_Randomizer_ADFX5362211596653648620_veteran_slow.sfc veteran 5 any 0 1494. 50 11 69 1 0 0 0 0 0 None
95409 2025-01-20 12:58:54 VARIA_Randomizer_ADFX7794076563521375418_regular_VARIAble.sfc regular 5 any 0 1846. 50 12 39 1 0 0 0 0 0 None
95410 2025-01-20 14:09:15 VARIA_Randomizer_ADFX5046953760686045619_regular_VARIAble.sfc regular 5 any 0 1416. 5 5 39 1 0 0 0 0 0 None
95411 2025-01-20 15:05:43 Custom_VARIA_Randomizer_FX6318125982612453647_veteran_medium.sfc veteran 5 any 0 1595. 10 15 69 1 0 0 0 0 0 None
95412 2025-01-20 15:13:14 Custom_VARIA_Randomizer_DBFX8573450719291055873_Denos_medium.sfc Denos 5 all 0 2440. 50 3 22 1 0 0 0 0 0 None
95413 2025-01-20 15:51:47 Custom_VARIA_FX8779913224832578120_regular_slow.sfc regular 5 any 0 8558. 10 7 39 1 0 0 0 0 0 None
95414 2025-01-20 15:52:42 Custom_VARIA_FX8779913224832578120_regular_slow.sfc regular 25 any 0 5392. 10 7 39 1 0 0 0 0 0 None
95415 2025-01-20 15:58:50 Custom_VARIA_FX8779913224832578120_regular_slow.sfc regular 25 any 0 6498. 10 7 39 1 0 0 0 0 0 None
95416 2025-01-20 17:28:20 Custom_VARIA_Randomizer_BFX8812386378607759082_regular_VARIAble.sfc regular 5 any 0 1366. 51 13 39 1 0 0 0 0 0 None
95417 2025-01-20 17:31:46 Custom_VARIA_Randomizer_BFX8812386378607759082_regular_VARIAble.sfc regular 5 any 0 680.9 51 13 39 1 0 0 0 0 0 None
95418 2025-01-20 17:31:51 Custom_VARIA_Randomizer_BFX8812386378607759082_regular_VARIAble.sfc regular 5 any 0 722.2 51 13 39 1 0 0 0 0 0 None
95419 2025-01-20 18:39:22 VARIA_Randomizer_ADFX5046953760686045619_regular_VARIAble.sfc regular 5 any 0 4063. 5 5 39 1 0 0 0 0 0 None
95420 2025-01-20 18:42:49 VARIA_Randomizer_ADFX5046953760686045619_regular_VARIAble.sfc regular 5 any 0 1739. 5 5 39 1 0 0 0 0 0 None
95421 2025-01-20 19:19:17 VARIA_Randomizer_ADFX5046953760686045619_regular_VARIAble.sfc regular 5 any 0 1938. 5 5 39 1 0 0 0 0 0 None
95422 2025-01-20 21:09:06 metroidrandomizer4.sfc regular 5 any 0 819.3 60 14 39 1 0 0 0 0 0 None
95423 2025-01-20 21:10:52 metroidrandomizer4.sfc regular 5 any 0 981.8 60 14 39 1 0 0 0 0 0 None
95424 2025-01-20 21:25:30 Custom_VARIA_Mirrortroid_ADFX2203311755163969829_regular_slow.sfc regular 5 any 0 2549. 10 9 39 1 0 0 0 0 0 None
95425 2025-01-20 21:41:24 Custom_VARIA_Mirrortroid_ADFX2203311755163969829_regular_slow.sfc regular 5 any 0 1875. 10 9 39 1 0 0 0 0 0 None
95426 2025-01-20 21:45:09 VARIA_Randomizer_FX1278745302909765441_regular_medium.sfc regular 1 any 0 673.6 11 10 39 1 0 0 0 0 0 None
95427 2025-01-20 23:41:08 VARIA_Randomizer_FX41137820443709020_veteran.sfc veteran 5 any 0 1483. 6 12 69 1 0 0 0 0 0 None
95428 2025-01-21 00:28:52 Custom_VARIA_Randomizer_FX5566455762995167011_regular_medium.sfc regular 5 any 0 645.4 12 10 39 1 0 0 0 0 0 None
95429 2025-01-21 00:30:10 Custom_VARIA_Randomizer_FX7313341806944119292_regular_medium.sfc regular 5 any 0 774.1 49 9 39 1 0 0 0 0 0 None
95430 2025-01-21 00:31:28 Custom_VARIA_Randomizer_FX3776318823160532587_regular_medium.sfc regular 5 any 0 805.2 78 8 39 1 0 0 0 0 0 None
95431 2025-01-21 00:32:44 Custom_VARIA_Randomizer_FX5491872403385303846_regular_medium.sfc regular 5 any 0 860.4 55 11 39 1 0 0 0 0 0 None
95432 2025-01-21 00:34:08 Custom_VARIA_Randomizer_FX2818879060766736450_regular_medium.sfc regular 1 any 0 496.4 65 13 39 1 0 0 0 0 0 None
95433 2025-01-21 00:34:55 Custom_VARIA_Randomizer_FX2061604749737816974_regular_medium.sfc regular 1 any 0 630.0 60 14 39 1 0 0 0 0 0 None
95434 2025-01-21 00:35:49 Custom_VARIA_Randomizer_FX4358929660628854229_regular_medium.sfc regular 1 any 0 2188. 5 5 39 1 0 0 0 0 0 None
95435 2025-01-21 04:37:21 Custom_Elliot (23).sfc regular 5 any 0 498.5 -1 5 39 0 0 71 0 0 0 None
95436 2025-01-21 04:37:48 Custom_Jack.sfc regular 5 any 0 772.6 -1 6 39 0 0 69 0 0 0 None
95437 2025-01-21 04:37:59 Custom_Jack.sfc veteran 5 any 0 2035. 12 10 69 1 0 0 0 0 0 None
95438 2025-01-21 04:38:04 Custom_Elliot (23).sfc veteran 5 any 0 3777. 14 16 69 1 0 0 0 0 0 None
95439 2025-01-21 05:11:35 map-rando-HXCbRtMfM.sfc regular 5 any 0 367.5 -1 0 39 0 0 108 0 0 0 Bomb,Charge,ETank,Grapple,Gravity,HiJump,Ice,Missile,Morph,Plasma,PowerBomb,Reserve,ScrewAttack,SpaceJump,Spazer,SpeedBooster,SpringBall,Super,Varia,Wave,XRayScope
95440 2025-01-21 09:26:29 VARIA_Randomizer_ADFX6534477176540834026_regular_slowest.sfc regular 5 any 0 2092. 51 10 39 1 0 0 0 0 0 None
95441 2025-01-21 11:52:40 VARIA_Randomizer_ADFX1874635676476199353_regular_slowest.sfc regular 5 any 0 3401. 50 10 39 1 0 0 0 0 0 None
95442 2025-01-21 12:02:32 VARIA_Randomizer_ADFX5629836393922570532_regular_slowest.sfc regular 5 any 0 4875. 50 8 39 1 0 0 0 2 5 None
95443 2025-01-21 12:02:38 VARIA_Randomizer_ADFX5629836393922570532_regular_slowest.sfc regular 5 any 0 1385. 50 8 39 1 0 0 0 2 5 None
95444 2025-01-21 12:13:08 Custom_VARIA_Randomizer_AFX3268680339622538624_casual_medium.sfc casual 5 any 0 1633. 20 8 23 1 0 0 0 0 0 None
95445 2025-01-21 14:00:25 VARIA_Randomizer_ADFX5413788381289284957_regular_slow.sfc regular 5 any 0 3325. 6 11 39 1 0 0 0 0 0 None
95446 2025-01-21 14:14:46 NEARLY IMPOSSIBLE.sfc master 5 any 0 759.3 60 19 108 1 0 0 0 0 0 None
95447 2025-01-21 14:37:16 NEARLY IMPOSSIBLE.sfc master 5 any 0 1766. 60 19 108 1 0 0 0 0 0 None
95448 2025-01-21 14:45:28 VARIA_Randomizer_ADFX2497977151180422938_veteran_slowest.sfc veteran 5 any 0 4056. 50 10 69 1 0 0 0 0 0 None
95449 2025-01-21 14:51:12 031map-rando-FyVVpcwZP.sfc regular 5 any 0 513.9 -1 0 39 0 0 108 0 0 0 None
95450 2025-01-21 15:38:41 VARIA_Randomizer_ADFX6494250144023866221_veteran_slowest.sfc veteran 5 any 0 1733. 10 6 69 1 0 0 0 0 0 None
95451 2025-01-21 16:06:40 VARIA_Randomizer_FX6443254810203741889_regular_medium.sfc regular 5 any 0 2491. 94 11 39 1 0 0 0 0 0 None
95452 2025-01-21 16:38:23 VARIA_Randomizer_ADFX6737481787911407851_veteran_slowest.sfc veteran 5 any 0 4124. 10 14 69 1 0 0 0 0 0 None
95453 2025-01-21 16:38:41 VARIA_Randomizer_ADFX6737481787911407851_veteran_slowest.sfc veteran 5 any 0 2026. 10 14 69 1 0 0 0 0 0 None
95454 2025-01-21 17:30:16 Item Randomizer HX8963409.sfc expert 5 any 0 704.1 55 24 91 1 0 0 0 0 0 None
95455 2025-01-21 17:31:16 Item Randomizer HX8963409.sfc veteran 50 any 0 927.6 110 19 69 1 0 0 0 2 0 None
95456 2025-01-21 17:33:46 Item Randomizer HX8963409.sfc regular 50 any 0 473.6 -1 8 39 0 0 84 0 0 0 None
95457 2025-01-21 17:34:00 Item Randomizer HX8963409.sfc expert 25 any 0 2267. 55 24 91 1 0 0 0 0 0 None
95458 2025-01-21 18:03:45 Custom_VARIA_Randomizer_BFX8381598181912045800_regular_medium.sfc regular 5 any 0 512.5 60 14 39 1 0 0 0 0 0 None
95459 2025-01-21 18:03:52 Custom_VARIA_Randomizer_BFX8381598181912045800_regular_medium.sfc regular 5 any 0 599.4 60 14 39 1 0 0 0 0 0 None
95460 2025-01-21 18:36:10 VARIA_Randomizer_ADFX6033236056070719373_veteran_slowest.sfc veteran 5 any 0 2568. 100 10 69 1 0 0 0 0 0 None
95461 2025-01-21 18:36:22 VARIA_Randomizer_ADFX6033236056070719373_veteran_slowest.sfc veteran 5 all 0 864.8 100 10 69 1 0 0 0 0 0 None
95462 2025-01-21 18:56:35 VARIA_Randomizer_ADFX7408180501513785852_veteran_slowest.sfc veteran 5 all 0 5666. 15 8 69 1 0 0 0 0 0 None
95463 2025-01-21 19:06:30 NEARLY IMPOSSIBLE.sfc master 5 any 0 927.1 60 19 108 1 0 0 0 0 0 None
95464 2025-01-21 19:06:36 anus shit.sfc master 5 any 0 1081. 26 20 108 1 0 0 0 0 0 None
95465 2025-01-21 19:31:54 VARIA_Randomizer_ADFX5330703180538548015_veteran_slowest.sfc veteran 5 all 0 1548. 20 12 69 1 0 0 0 0 0 None
95466 2025-01-21 19:40:35 Custom_VARIA_Randomizer_DBFX156823639060349352_regular_medium.sfc regular 5 any 0 833.9 50 10 39 1 0 0 0 0 0 None
95467 2025-01-21 20:17:47 VARIA_Randomizer_ADFX3442693205941262786_veteran_slowest.sfc veteran 5 all 0 2136. 15 12 69 1 0 0 0 0 0 None
95468 2025-01-21 21:41:05 Custom_VARIA_Randomizer_ADBFX509788741050428550_veteran_medium.sfc veteran 5 any 0 4654. 50 10 69 1 0 0 0 0 0 None
95469 2025-01-21 23:07:04 VARIA_Randomizer_FX5878251897787046991_regular_medium.sfc regular 5 any 0 875.4 10 10 39 1 0 0 0 0 0 None
95470 2025-01-22 00:15:52 Custom_VARIA_Randomizer_FX4358929660628854229_regular_medium.sfc regular 1 any 0 1426. 5 5 39 1 0 0 0 0 0 None
95471 2025-01-22 00:18:06 P4_Balsa_mi7jYDNHSEGirgp9wYizWQ.sfc regular 5 any 0 425.9 -1 0 39 0 0 9 0 0 0 None
95472 2025-01-22 00:41:28 211Custom_VARIA_Randomizer_FX4986317936919095613_regular_medium.sfc regular 5 any 0 427.4 55 10 39 1 0 0 0 2 0 None
95473 2025-01-22 01:14:09 Custom_VARIA_Randomizer_DFX8527437587089663890_master_slowest.sfc master 5 any 0 914.1 26 22 108 1 0 0 0 0 0 None
95474 2025-01-22 01:36:40 Custom_VARIA_Randomizer_DMX5631345752602686657_casual_medium.sfc regular 5 any 0 615.3 6 10 39 1 0 0 0 2 0 None
95475 2025-01-22 04:34:18 Custom_VARIA_Randomizer_FX7571313804233565262_veteran_medium.sfc veteran 5 any 0 853.2 25 15 69 1 0 0 0 0 0 None
95476 2025-01-22 06:20:41 VARIA_Randomizer_DFX9191139297766169198_regular_medium.sfc regular 5 any 0 769.1 60 12 39 1 0 0 0 0 0 None
95477 2025-01-22 06:39:33 Custom_VARIA_Randomizer_ADBFX3607684788312348644_MySetup_VARIAble.sfc MySetup 5 any 0 4632. 37 12 90 1 0 0 0 2 0 None
95478 2025-01-22 07:15:36 VARIA_Randomizer_ADFX646731906704479036_veteran_slowest.sfc veteran 5 all 0 1388. 50 10 69 1 0 0 0 0 0 None
95479 2025-01-22 09:23:18 VARIA_Randomizer_ADFX8861145544509322543_veteran_slowest.sfc veteran 5 all 0 2146. 100 11 69 1 0 0 0 0 0 None
95480 2025-01-22 15:03:00 Custom_VARIA_Randomizer_ABFX4561004132521606174_regular_speedrun.sfc newbie 5 any 0 4207. -1 0 5 0 1 58 0 0 0 None
95481 2025-01-22 15:03:12 Custom_VARIA_Randomizer_ABFX4561004132521606174_regular_speedrun.sfc newbie 5 any 0 1669. -1 0 5 0 1 58 0 0 0 None
95482 2025-01-22 15:26:15 VARIA_Randomizer_ADFX8861145544509322543_veteran_slowest.sfc veteran 5 all 0 1948. 100 11 69 1 0 0 0 0 0 None
95483 2025-01-22 16:33:08 VARIA_Mirrortroid_FX228963364383054664_casual_speedrun.sfc casual 5 any 0 2461. 5 5 23 1 0 0 0 30 18 None
