Super Metroid VARIA Randomizer and Solver statistics

Randomizer statistics

Customizer statistics

Solver statistics

Interactive Solver statistics

Randomizer parameters repartition

Solver data

id actionTime romFileName preset difficultyTarget pickupStrategy returnCode duration difficulty knowsUsed knowsKnown itemsOk remainTry remainMajors remainMinors skippedMajors unavailMajors forbiddenItems
95649 2025-01-29 00:45:40 Custom_VARIA_Randomizer_BFX7070378972672680181_regular_medium.sfc regular 1 any 0 1136. 4 3 39 1 0 0 0 4 0 None
95650 2025-01-29 05:11:23 250129b_ADFX523945202843482824_regular_medium.sfc regular 5 any 0 1417. 100 6 39 1 0 0 0 2 0 None
95651 2025-01-29 06:26:30 Custom_VARIA_Randomizer_FX7434827220014135028_veteran_speedrun.sfc veteran 5 any 0 680.7 6 7 69 1 0 0 0 0 0 None
95652 2025-01-29 07:40:39 Lonk Spawnday Special.sfc master 100 any 0 2148. 50 9 108 1 0 0 0 1 0 None
95653 2025-01-29 08:11:11 Lonk Spawnday Special.sfc master 100 any 0 5018. 50 9 108 1 0 0 0 1 0 None
95654 2025-01-29 08:19:57 Lonk Spawnday Special.sfc master 100 any 0 2093. 50 9 108 1 0 0 0 1 0 None
95655 2025-01-29 08:20:47 Lonk Spawnday Special.sfc regular 100 any 0 1827. 10 7 39 1 0 0 0 1 0 None
95656 2025-01-29 09:24:50 Custom_VARIA_Randomizer_DFX4998736590167955404_newbie_medium.sfc newbie 5 any 0 925.4 15 0 5 1 0 0 0 0 0 None
95657 2025-01-29 09:25:06 Custom_VARIA_Randomizer_DFX4447338687140359118_casual_medium.sfc casual 5 any 0 851.3 10 8 23 1 0 0 0 0 0 None
95658 2025-01-29 10:08:50 VARIA_Randomizer_FX7844042775909621367_regular_medium.sfc regular 5 any 0 690.4 47 8 39 1 0 0 0 0 0 None
95659 2025-01-29 10:16:58 Custom_VARIA_Randomizer_DX4920406958983981384_goofius_maximus_VARIAble.sfc casual 5 any 0 2626. -1 6 23 0 0 16 27 0 0 None
95660 2025-01-29 10:17:18 Custom_VARIA_Randomizer_DX4920406958983981384_goofius_maximus_VARIAble.sfc regular 5 any 0 2263. 84 13 39 1 0 0 0 0 1 None
95661 2025-01-29 10:32:49 Custom_VARIA_Randomizer_DX4920406958983981384_goofius_maximus_VARIAble.sfc veteran 5 any 0 1234. 62 14 69 1 0 0 0 0 1 None
95662 2025-01-29 10:33:05 Custom_VARIA_Randomizer_DX4920406958983981384_goofius_maximus_VARIAble.sfc veteran 100 any 0 1364. 62 14 69 1 0 0 0 0 1 None
95663 2025-01-29 10:33:11 Custom_VARIA_Randomizer_DX4920406958983981384_goofius_maximus_VARIAble.sfc regular 100 any 0 1397. 84 12 39 1 0 0 0 0 1 None
95664 2025-01-29 12:25:23 VARIA_Randomizer_DFX6030319452329188915_etvgp.sfc etvgp 5 any 0 983.3 12 8 70 1 0 0 0 1 0 None
95665 2025-01-29 12:25:50 VARIA_Randomizer_DFX6030319452329188915_etvgp.sfc etvgp 25 any 0 612.2 12 8 70 1 0 0 0 1 0 None
95666 2025-01-29 19:26:59 Custom_VARIA_Randomizer_ADBFX1173403635991241453_expert_medium.sfc expert 5 any 0 2243. 10 9 91 1 0 0 0 0 0 None
95667 2025-01-29 19:48:05 VARIA_Randomizer_DFX6030319452329188915_etvgp.sfc etvgp 25 any 0 607.7 12 8 70 1 0 0 0 1 0 None
95668 2025-01-29 20:39:41 Custom_VARIA_Randomizer_FX6960441593800620654_regular_medium.sfc regular 5 any 0 671.2 50 9 39 1 0 0 0 0 0 None
95669 2025-01-29 20:39:49 Custom_VARIA_Randomizer_FX816726135670923131_regular_medium.sfc regular 5 any 0 1043. 50 12 39 1 0 0 0 0 0 None
95670 2025-01-29 21:32:17 Custom_VARIA_Randomizer_FX7927270133535936378_regular_medium.sfc regular 5 any 0 516.5 25 8 39 1 0 0 0 0 0 None
95671 2025-01-29 23:19:42 Custom_VARIA_Randomizer_FX8857895896530878782_regular_medium.sfc regular 5 any 0 1229. 50 12 39 1 0 0 0 0 0 None
95672 2025-01-29 23:27:32 Custom_VARIA_FX5806550244336901287_regular.sfc regular 5 any 0 1403. 55 15 39 1 0 0 0 1 2 None
95673 2025-01-29 23:27:38 Custom_VARIA_FX5806550244336901287_regular.sfc regular 5 any 0 1108. 55 15 39 1 0 0 0 1 2 None
95674 2025-01-29 23:52:11 VARIA_Randomizer_FX8752277528629769450_regular_medium.sfc regular 5 any 0 660.9 60 11 39 1 0 0 0 0 0 None
95675 2025-01-30 02:18:04 Custom_VARIA_Randomizer_DFX653312538047243734_regular_slowest.sfc regular 5 any 0 573.3 60 15 39 1 0 0 0 0 0 None
95676 2025-01-30 02:19:04 Custom_VARIA_Randomizer_DFX653312538047243734_regular_slowest.sfc regular 5 any 0 501.7 -1 12 39 0 0 57 0 0 0 Grapple,Gravity,Ice,Missile,SpaceJump,Spazer
95677 2025-01-30 02:19:40 Custom_VARIA_Randomizer_DFX653312538047243734_regular_slowest.sfc regular 5 any 0 526.6 60 15 39 1 0 0 0 0 0 None
95678 2025-01-30 04:37:43 metroidrandomizer5.sfc regular 5 any 0 447.6 65 13 39 1 0 0 0 0 0 None
95679 2025-01-30 04:39:03 metroidrandomizer5.sfc regular 5 any 0 1392. 65 13 39 1 0 0 0 0 0 None
95680 2025-01-30 04:40:22 metroidrandomizer5.sfc regular 5 any 0 698.0 65 13 39 1 0 0 0 0 0 None
95681 2025-01-30 04:45:22 metroidrandomizer5.sfc regular 5 any 0 529.2 65 13 39 1 0 0 0 0 0 None
95682 2025-01-30 05:05:47 metroidrandomizer6.sfc regular 5 any 0 455.6 50 9 39 1 0 0 0 0 0 None
95683 2025-01-30 05:55:02 Lonk Spawnday Special.sfc regular 100 any 0 2191. 10 7 39 1 0 0 0 1 0 None
95684 2025-01-30 07:40:44 maprando7blueballedlikecrazyresetmysavewhoopsbutimadeittotheshipjustcouldntgettheanimals.sfc regular 5 any 0 281.2 -1 0 39 0 0 108 0 0 0 None
95685 2025-01-30 07:44:30 VARIA_Randomizer_ADBFX4856362978671279079_biomedicalman_slow.sfc biomedicalman 50 all 0 4791. 10 1 31 1 0 0 0 0 0 None
95686 2025-01-30 07:46:31 VARIA_Randomizer_ADBFX7861962818913527261_biomedicalman_slow.sfc biomedicalman 50 all 0 2796. 25 6 31 1 0 0 0 0 0 None
95687 2025-01-30 07:47:54 maprando7blueballedlikecrazyresetmysavewhoopsbutimadeittotheshipjustcouldntgettheanimals.sfc regular 5 any 0 581.0 -1 0 39 0 0 108 0 0 0 None
95688 2025-01-30 07:48:21 maprando7blueballedlikecrazyresetmysavewhoopsbutimadeittotheshipjustcouldntgettheanimals.sfc regular 5 any 0 415.7 -1 0 39 0 0 108 0 0 0 None
95689 2025-01-30 07:48:33 maprando7blueballedlikecrazyresetmysavewhoopsbutimadeittotheshipjustcouldntgettheanimals.sfc master 5 any 0 710.4 -1 0 108 0 0 108 0 0 0 None
95690 2025-01-30 07:49:06 VARIA_Randomizer_ADBFX5363368784931952164_biomedicalman_slow.sfc biomedicalman 50 all 0 3574. 10 4 31 1 0 0 0 0 0 None
95691 2025-01-30 07:50:19 VARIA_Randomizer_ADBFX2395609330134523989_biomedicalman_slow.sfc biomedicalman 50 all 0 4200. 100 7 31 1 0 0 0 0 0 None
95692 2025-01-30 10:31:49 VARIA_Randomizer_DFX4766747612874736756_regular_slow.sfc regular 5 any 0 449.4 60 12 39 1 0 0 0 0 0 None
95693 2025-01-30 10:53:55 VARIA_Randomizer_ADBX1920424099189594363_veteran_slowest.sfc veteran 5 all 0 1919. 5 13 69 1 0 0 0 0 0 None
95694 2025-01-30 15:16:23 VARIA_Randomizer_FX7844042775909621367_regular_medium.sfc regular 5 any 0 699.5 47 8 39 1 0 0 0 0 0 None
95695 2025-01-30 16:39:51 Custom_VARIA_Randomizer_FX4980661998002615169_regular_medium.sfc regular 5 any 0 1499. 60 13 39 1 0 0 0 0 0 None
95696 2025-01-30 17:31:45 VARIA_Randomizer_ADBFX4856362978671279079_biomedicalman_slow.sfc biomedicalman 50 all 0 2702. 10 1 31 1 0 0 0 0 0 None
95697 2025-01-30 21:03:20 Custom_VARIA_Randomizer_DFX2911797793877095149_casual_medium.sfc casual 5 any 0 1366. 83 8 23 1 0 0 0 1 2 None
95698 2025-01-30 21:47:21 VARIA_Randomizer_FX1322708629228430393_regular_medium.sfc regular 5 any 0 864.2 50 12 39 1 0 0 0 1 0 None
95699 2025-01-30 21:54:42 Custom_VARIA_Randomizer_FX120599195809252640_regular_medium.sfc regular 5 any 0 1035. 5 6 39 1 0 0 0 0 0 None
95700 2025-01-30 23:06:34 Custom_VARIA_Randomizer_DBFX4293304354967360368_casual_medium.sfc casual 5 any 0 817.7 10 5 23 1 0 0 0 0 0 None
95701 2025-01-30 23:27:28 Custom_VARIA_Randomizer_DBFX8811725154146349205_casual_medium.sfc casual 5 any 0 1004. 10 6 23 1 0 0 0 0 0 None
95702 2025-01-30 23:31:36 Custom_VARIA_Randomizer_DBFX8811725154146349205_casual_medium.sfc casual 5 any 0 623.4 10 6 23 1 0 0 0 0 0 None
95703 2025-01-30 23:41:30 game.sfc regular 5 any 0 635.8 5 5 39 1 0 0 0 0 0 None
95704 2025-01-30 23:58:32 game.sfc regular 5 any 0 2427. 5 5 39 1 0 0 0 0 0 None
95705 2025-01-31 00:50:47 Super Metroid (Japan, USA) (En,Ja).sfc regular 5 any 0 876.7 10 9 39 1 0 0 0 1 0 None
95706 2025-01-31 00:52:28 VARIA_Randomizer_FX4095874145756709964_regular_medium.sfc regular 5 any 0 945.8 60 17 39 1 0 0 0 0 0 None
95707 2025-01-31 01:34:57 Custom_VARIA_Randomizer_BFX7070378972672680181_regular_medium.sfc regular 1 any 0 1316. 4 3 39 1 0 0 0 4 0 None
95708 2025-01-31 05:21:28 Custom_VARIA_Randomizer_DFX653312538047243734_regular_slowest.sfc regular 5 any 0 1041. 60 15 39 1 0 0 0 0 0 None
95709 2025-01-31 06:01:33 Varia Diokos1.sfc regular 5 any 0 1916. 51 10 39 1 0 0 0 0 0 None
95710 2025-01-31 06:19:56 Varia Diokos2.sfc regular 5 any 0 1148. 55 14 39 1 0 0 0 0 0 None
95711 2025-01-31 06:23:49 Varia Diokos2.sfc regular 5 any 0 590.5 5 11 39 1 0 0 0 0 0 None
95712 2025-01-31 06:24:58 Varia Diokos2.sfc regular 5 any 0 527.4 5 11 39 1 0 0 0 0 0 None
95713 2025-01-31 06:29:20 Varia Diokos2.sfc regular 5 any 0 531.1 13 8 39 1 0 0 0 0 0 None
95714 2025-01-31 10:06:48 P1_Alcalimex_U0QnkIE7QZOKU06GIaf2PA.sfc regular 5 any 0 713.8 -1 1 39 0 0 9 0 0 0 None
95715 2025-01-31 12:24:21 VARIA_Randomizer_FX4478006497930533856_regular_medium.sfc regular 5 any 0 1560. 55 13 39 1 0 0 0 0 0 None
95716 2025-01-31 14:12:48 VARIA_Randomizer_FX6130865237129853748_casual_medium.sfc casual 5 any 0 848.1 10 8 23 1 0 0 0 0 0 None
95717 2025-01-31 15:29:09 Custom_VARIA_Randomizer_ADBFX5520351919219808589_MySetup_VARIAble.sfc MySetup 5 any 0 2634. 10 7 90 1 0 0 0 5 0 None
95718 2025-01-31 18:07:02 Custom_VARIA_Randomizer_DBFX8811725154146349205_casual_medium.sfc casual 5 any 0 26120 10 6 23 1 0 0 0 0 0 None
95719 2025-01-31 18:07:42 Custom_VARIA_Randomizer_DBFX8811725154146349205_casual_medium.sfc casual 5 any 0 24280 10 6 23 1 0 0 0 0 0 None
95720 2025-01-31 18:37:43 Custom_VARIA_Randomizer_DBFX8811725154146349205_casual_medium.sfc casual 5 any 0 6929. 10 6 23 1 0 0 0 0 0 None
95721 2025-01-31 21:24:30 Custom_VARIA_Randomizer_FX8367200237515723414_regular_medium.sfc regular 5 any 0 613.9 60 15 39 1 0 0 0 14 3 None
95722 2025-01-31 21:25:56 Custom_VARIA_Randomizer_BFX5901748493385821755_regular_medium.sfc regular 5 any 0 507.9 50 7 39 1 0 0 0 0 0 None
95723 2025-01-31 22:01:19 P53_SM-53_TjZDMzYoRgG_qyPVCFzIww.sfc regular 10 any 0 297.7 -1 1 39 0 0 9 0 0 0 None
95724 2025-01-31 22:01:45 P53_SM-53_TjZDMzYoRgG_qyPVCFzIww.sfc regular 50 any 0 175.4 -1 1 39 0 0 9 0 0 0 None
95725 2025-01-31 23:35:50 VARIA_Randomizer_FX7127737159537147916_casual_medium.sfc casual 5 any 0 917.5 5 4 23 1 0 0 0 0 0 None
95726 2025-02-01 01:07:40 poop.sfc expert 50 any 0 1968. 100 11 91 1 0 0 0 0 0 None
95727 2025-02-01 03:20:55 Custom_VARIA_Randomizer_FX5826173125267537897_regular_medium.sfc regular 5 any 0 586.2 50 8 39 1 0 0 0 0 0 None
95728 2025-02-01 03:29:32 Custom_VARIA_Randomizer_FX5826173125267537897_regular_medium.sfc regular 5 any 0 530.3 50 8 39 1 0 0 0 0 0 None
95729 2025-02-01 03:51:23 P53_SM-53_TjZDMzYoRgG_qyPVCFzIww.sfc regular 50 any 0 241.2 -1 1 39 0 0 9 0 0 0 None
95730 2025-02-01 05:07:07 VARIA_Randomizer_FX9150370985040008302_veteran_medium.sfc veteran 5 any 0 564.0 10 12 69 1 0 0 0 0 0 None
95731 2025-02-01 05:09:09 VARIA_Randomizer_FX9150370985040008302_veteran_medium.sfc veteran 5 any 0 545.5 10 12 69 1 0 0 0 0 0 None
95732 2025-02-01 05:09:38 VARIA_Randomizer_FX3483489791035750146_regular_medium.sfc regular 5 any 0 586.4 55 13 39 1 0 0 0 0 0 None
95733 2025-02-01 05:50:26 Custom_VARIA_Randomizer_DFX4238382058467100876_regular_medium.sfc regular 5 any 0 552.0 11 6 39 1 0 0 0 0 0 None
95734 2025-02-01 06:21:42 Custom_VARIA_Randomizer_FX116158820168222735_expert_medium.sfc expert 5 any 0 534.2 50 12 91 1 0 0 0 0 0 None
95735 2025-02-01 06:21:51 anus shit.sfc expert 5 any 0 226.9 -1 3 91 0 0 96 0 0 0 None
95736 2025-02-01 06:21:56 anus shit.sfc master 5 any 0 686.9 26 20 108 1 0 0 0 0 0 None
95737 2025-02-01 07:54:25 Custom_VARIA_Randomizer_DFX4238382058467100876_regular_medium.sfc regular 5 any 0 1510. 11 6 39 1 0 0 0 0 0 None
95738 2025-02-01 09:09:36 Custom_VARIA_Randomizer_ADBFX4738829874531622268_regular_medium (1).sfc regular 5 any 0 1649. 60 12 39 1 0 0 0 1 0 None
95739 2025-02-01 10:50:41 Custom_VARIA_X7990741918292936953_master.sfc regular 5 any 0 944.7 60 12 39 1 0 0 0 3 2 None
95740 2025-02-01 10:52:43 Custom_VARIA_X7990741918292936953_master.sfc regular 5 any 0 627.3 60 12 39 1 0 0 0 3 2 None
95741 2025-02-01 10:53:08 Custom_VARIA_X7990741918292936953_master.sfc master 5 any 0 1103. 6 17 108 1 0 0 0 3 2 None
95742 2025-02-01 12:24:30 Custom_VARIA_Randomizer_ABFX6610755492879858682_veteran_medium.sfc veteran 5 any 0 1991. 15 13 69 1 0 0 0 0 0 None
95743 2025-02-01 16:21:02 P1_Mydia_cqS70OpkRhi6Pzz-ax8PAg.sfc regular 5 any 0 246.0 -1 1 39 0 0 9 0 0 0 None
95744 2025-02-01 18:11:49 VARIA_Randomizer_FX1322708629228430393_regular_medium.sfc regular 5 any 0 529.2 50 12 39 1 0 0 0 1 0 None
95745 2025-02-01 18:32:14 VARIA_Randomizer_FX7083861723793905252_newbie_speedrun.sfc newbie 5 any 0 510.7 15 1 5 1 0 0 0 0 0 None
95746 2025-02-01 18:32:41 VARIA_Randomizer_FX7083861723793905252_newbie_speedrun.sfc newbie 5 any 0 564.1 15 1 5 1 0 0 0 0 0 None
95747 2025-02-01 19:30:35 Custom_VARIA_Randomizer_FX8097788104483049469_regular_medium.sfc regular 5 any 0 458.2 25 13 39 1 0 0 0 0 0 None
95748 2025-02-01 19:32:53 VARIA_Randomizer_BFX3655006044048371092_regular_medium.sfc regular 5 any 0 235.6 -1 1 39 0 0 71 0 0 0 None
95749 2025-02-01 19:33:28 VARIA_Randomizer_BFX3655006044048371092_regular_medium.sfc regular 5 any 0 233.4 -1 1 39 0 0 71 0 0 0 None
95750 2025-02-01 19:33:43 Custom_VARIA_Randomizer_DBFX8811725154146349205_casual_medium.sfc casual 5 any 0 520.8 10 6 23 1 0 0 0 0 0 None
95751 2025-02-01 19:34:22 VARIA_Randomizer_BFX3506990364840523287_regular_medium.sfc regular 5 any 0 607.0 11 9 39 1 0 0 0 0 0 None
95752 2025-02-01 19:37:01 VARIA_Randomizer_FX8220278655899384821_casual_medium.sfc casual 5 any 0 886.0 5 4 23 1 0 0 0 0 0 None
95753 2025-02-01 20:48:41 8 - Custom_VARIA_Randomizer_DBFX8549284675146544975_regular_slowest.sfc regular 5 any 0 699.4 15 11 39 1 0 0 0 3 2 None
95754 2025-02-01 21:36:18 Custom_VARIA_Randomizer_DFX4238382058467100876_regular_medium.sfc regular 5 any 0 517.9 11 6 39 1 0 0 0 0 0 None
95755 2025-02-01 22:08:04 Custom_VARIA_Randomizer_DBFX1673250335051939323_casual_medium.sfc casual 5 any 0 573.1 19 8 23 1 0 0 0 0 0 None
95756 2025-02-02 00:29:49 Custom_VARIA_Randomizer_FX2046367008656468822_regular_medium.sfc regular 5 any 0 467.7 51 17 39 1 0 0 0 0 0 None
95757 2025-02-02 00:33:11 Custom_VARIA_Randomizer_MX3952840846208579373_newbie_medium.sfc newbie 5 any 0 636.6 19 1 5 1 0 0 0 0 0 None
95758 2025-02-02 01:52:51 Custom_VARIA_Randomizer_DBFX2445870458363742623_master_VARIAble.sfc master 5 any 0 406.8 31 12 108 1 0 0 0 0 0 None
95759 2025-02-02 02:17:35 Custom_VARIA_Randomizer_DBFX7235357153497881385_casual_medium.sfc casual 5 any 0 490.9 5 4 23 1 0 0 0 0 0 None
95760 2025-02-02 02:47:55 VARIA_Randomizer_FX624541561764688609_casual.sfc casual 5 any 0 547.0 10 4 23 1 0 0 0 0 0 None
95761 2025-02-02 02:49:04 VARIA_Randomizer_FX624541561764688609_casual.sfc casual 5 any 0 517.7 10 4 23 1 0 0 0 0 0 None
95762 2025-02-02 02:57:37 VARIA_Randomizer_FX624541561764688609_casual.sfc casual 5 any 0 467.7 10 4 23 1 0 0 0 0 0 None
95763 2025-02-02 04:00:07 Custom_VARIA_Randomizer_FX6708413112223162240_expert_medium.sfc expert 5 any 0 1177. 55 18 91 1 0 0 0 0 0 None
95764 2025-02-02 05:02:04 P4_Luka_FlWvzXmYRYWIKQlVOtcKSw.sfc regular 5 any 0 655.8 -1 1 39 0 0 9 0 0 0 None
95765 2025-02-02 05:52:37 VARIA_Randomizer_FX624541561764688609_casual.sfc casual 5 any 0 892.7 10 4 23 1 0 0 0 0 0 None
95766 2025-02-02 06:48:45 VARIA_Randomizer_FX5902563293858729177_regular_medium.sfc regular 5 any 0 488.2 51 10 39 1 0 0 0 0 0 None
95767 2025-02-02 06:48:56 VARIA_Randomizer_FX5902563293858729177_regular_medium.sfc regular 5 any 0 605.8 51 10 39 1 0 0 0 0 0 None
95768 2025-02-02 07:41:42 Custom_VARIA_Randomizer_FX6842138641567730091_regular_VARIAble.sfc regular 5 any 0 457.5 50 9 39 1 0 0 0 0 0 None
95769 2025-02-02 11:11:46 VARIA_Randomizer_ABFX3800248073401702646_veteran_medium.sfc veteran 5 any 0 1578. 11 17 69 1 0 0 0 0 0 None
95770 2025-02-02 14:05:53 Custom_VARIA_Randomizer_DFX7422204280183551421_regular_fast.sfc regular 5 any 0 738.9 60 11 39 1 0 0 0 0 0 None
95771 2025-02-02 14:07:27 Custom_VARIA_Randomizer_DFX8433570017338073784_regular_fast.sfc regular 5 any 0 603.9 5 8 39 1 0 0 0 0 0 None
95772 2025-02-02 14:08:31 Custom_VARIA_Randomizer_DFX1823351922100700331_regular_fast.sfc regular 5 any 0 970.2 13 6 39 1 0 0 0 0 0 None
95773 2025-02-02 14:08:40 Custom_VARIA_Randomizer_DFX7228487461401613710_regular_fast.sfc regular 5 any 0 701.8 5 5 39 1 0 0 0 1 2 None
95774 2025-02-02 14:08:45 Custom_VARIA_Randomizer_DFX6919686438842899983_regular_fast.sfc regular 5 any 0 709.5 50 14 39 1 0 0 0 0 0 None
95775 2025-02-02 14:11:24 Custom_VARIA_Randomizer_DFX990262181589197800_regular_fast.sfc regular 5 any 0 537.5 50 10 39 1 0 0 0 1 15 None
95776 2025-02-02 14:12:25 Custom_VARIA_Randomizer_DFX7422204280183551421_regular_fast.sfc regular 5 any 0 593.2 60 11 39 1 0 0 0 0 0 None
95777 2025-02-02 14:15:32 Custom_VARIA_Randomizer_DFX1.sfc regular 5 any 0 701.7 50 10 39 1 0 0 0 1 15 None
95778 2025-02-02 14:59:55 Custom_VARIA_Randomizer_DFX1.sfc regular 5 any 0 573.9 50 10 39 1 0 0 0 1 15 None
95779 2025-02-02 17:48:07 Custom_VARIA_Randomizer_FX3831322745765304319_regular_medium.sfc regular 5 any 0 606.0 50 10 39 1 0 0 0 0 0 None
95780 2025-02-02 17:49:34 Custom_VARIA_Randomizer_FX3831322745765304319_regular_medium.sfc regular 5 any 0 654.5 50 10 39 1 0 0 0 0 0 None
95781 2025-02-02 18:41:23 Custom_VARIA_Randomizer_BFX4203092429877396832_regular_speedrun.sfc regular 5 any 0 818.7 5 6 39 1 0 0 0 0 0 None
95782 2025-02-02 18:45:56 map-rando-J8G6cyRWv.sfc Custom_rive 5 any 0 248.0 -1 0 71 0 0 108 0 0 0 None
95783 2025-02-02 19:16:23 Custom_VARIA_Randomizer_FX574880696256223458_regular_medium.sfc regular 5 any 0 714.5 51 10 39 1 0 0 0 0 0 None
95784 2025-02-02 22:00:06 Custom_VARIA_Randomizer_BFX1883867711666964714_regular_speedrun.sfc regular 5 any 0 1015. 5 4 39 1 0 0 0 0 0 None
95785 2025-02-02 22:10:19 VARIA_Randomizer_FX3050604597275762462_regular_VARIAble.sfc 632146P 50 all 0 472.2 -1 10 88 0 0 30 0 0 0 None
95786 2025-02-02 22:40:51 Custom_Jack.sfc veteran 5 any 0 465.3 10 14 69 1 0 0 0 0 0 None
95787 2025-02-02 23:00:05 VARIA_Randomizer_FX3160939371050595383_regular_medium.sfc regular 5 any 0 1023. 60 12 39 1 0 0 0 0 0 None
95788 2025-02-02 23:23:03 Custom_VARIA_Randomizer_FX1567052604714549265_regular_VARIAble.sfc regular 5 any 0 1184. 11 9 39 1 0 0 0 2 0 None
95789 2025-02-02 23:54:44 2-1 varia.sfc casual 5 any 0 652.2 5 5 23 1 0 0 0 0 0 None
95790 2025-02-03 00:16:09 Randomized Super Metroid Newt Plissken.sfc newbie 5 any 0 937.5 15 0 5 1 0 0 0 0 0 None
95791 2025-02-03 00:18:25 Randomized Super Metroid Newt Plissken.sfc casual 5 any 0 693.6 5 4 23 1 0 0 0 0 0 None
95792 2025-02-03 00:18:54 Randomized Super Metroid Newt Plissken.sfc expert 5 any 0 1281. 6 9 91 1 0 0 0 0 0 None
95793 2025-02-03 00:19:43 Randomized Super Metroid Newt Plissken.sfc master 5 any 0 661.8 6 11 108 1 0 0 0 0 0 None
95794 2025-02-03 01:24:13 8 - Custom_VARIA_Randomizer_DBFX8549284675146544975_regular_slowest.sfc regular 5 any 0 1658. 15 11 39 1 0 0 0 3 2 None
95795 2025-02-03 01:44:01 4Custom_VARIA_Randomizer_FX9060358122444434694_regular_medium.sfc regular 5 any 0 847.9 94 14 39 1 0 0 0 0 0 None
95796 2025-02-03 03:29:08 Custom_VARIA_Randomizer_FX1200490477414324082_casual_medium.sfc casual 5 any 0 506.5 23 7 23 1 0 0 0 0 0 None
95797 2025-02-03 03:32:48 Custom_VARIA_Randomizer_FX1082410586030357249_regular_medium.sfc regular 5 any 0 1261. 10 14 39 1 0 0 0 0 0 None
95798 2025-02-03 03:51:02 Randomized Super Metroid Newt Plissken.sfc newbie 5 any 0 1463. 15 0 5 1 0 0 0 0 0 None
95799 2025-02-03 04:04:22 Randomized Super Metroid Newt Plissken.sfc newbie 5 any 0 660.7 15 0 5 1 0 0 0 0 0 None
95800 2025-02-03 04:36:58 Randomized Super Metroid Newt Plissken.sfc newbie 5 any 0 499.0 15 0 5 1 0 0 0 0 0 None
95801 2025-02-03 04:38:18 Custom_VARIA_Randomizer_FX8970561307244529836_regular_medium.sfc regular 5 any 0 733.8 50 12 39 1 0 0 0 0 0 None
95802 2025-02-03 05:49:42 VARIA_Randomizer_ZX497020267497286867_newbie_fastest.sfc newbie 5 any 0 629.1 15 0 5 1 0 0 0 0 0 None
95803 2025-02-03 06:46:43 Custom_VARIA_Randomizer_FX3831322745765304319_regular_medium.sfc regular 5 any 0 1245. 50 10 39 1 0 0 0 0 0 None
95804 2025-02-03 06:59:29 VARIA_FX209845627099660835_regular_medium.sfc regular 5 any 0 992.0 8 8 39 1 0 0 0 1 3 None
95805 2025-02-03 07:55:25 Custom_VARIA_Randomizer_DFX4238382058467100876_regular_medium.sfc regular 5 any 0 1248. 11 6 39 1 0 0 0 0 0 None
95806 2025-02-03 07:55:51 Custom_VARIA_Randomizer_DFX5196248174765966758_regular_medium.sfc regular 5 any 0 819.8 50 4 39 1 0 0 0 0 0 None
95807 2025-02-03 12:29:18 Custom_VARIA_Randomizer_DBFX4516840941972335396_casual.sfc casual 5 any 0 1587. 84 9 23 1 0 0 0 0 1 None
95808 2025-02-03 16:10:57 VARIA_FX209845627099660835_regular_medium.sfc regular 5 any 0 1013. 8 8 39 1 0 0 0 1 3 None
95809 2025-02-03 16:11:53 VARIA_FX1977800510072835065_regular_medium.sfc regular 5 any 0 1260. 47 9 39 1 0 0 0 0 0 None
95810 2025-02-03 17:11:51 Custom_VARIA_Randomizer_FX8351938093430890899_veteran_medium.sfc veteran 5 any 0 1086. 5 6 69 1 0 0 0 0 0 None
95811 2025-02-03 20:23:34 VARIA_Randomizer_FX8087554668522249548_veteran_medium.sfc veteran 5 any 0 823.2 10 10 69 1 0 0 0 0 0 None
95812 2025-02-03 21:51:02 Custom_VARIA_Randomizer_BFX7325037998737197089_regular_speedrun.sfc regular 5 any 0 1173. 25 8 39 1 0 0 0 0 0 None
95813 2025-02-03 22:45:00 Custom_VARIA_Randomizer_AFX4265393694501965930_regular_medium.sfc regular 5 any 0 3421. 49 10 39 1 0 0 0 0 0 None
95814 2025-02-03 22:45:41 Custom_VARIA_Randomizer_FX1168062902950456940_master_slow.sfc master 5 any 0 682.5 35 8 108 1 0 0 0 5 1 None
95815 2025-02-04 00:18:30 Custom_VARIA_Randomizer_FX5870832859162543876_master_slowest.sfc master 100 all 0 454.5 65 29 108 1 0 0 0 0 0 None
95816 2025-02-04 01:33:39 Custom_VARIA_Randomizer_AFX1534200690721180663_casual_medium.sfc casual 5 any 0 1668. 5 3 23 1 0 0 0 0 0 None
95817 2025-02-04 02:22:22 Super Metroid.sfc regular 1 all 0 545.8 10 9 39 1 0 0 0 0 0 None
95818 2025-02-04 02:23:23 Super Metroid.sfc regular 1 all 0 549.6 10 9 39 1 0 0 0 0 0 None
95819 2025-02-04 02:26:35 Super Metroid (Japan, USA) (En,Ja).sfc regular 1 all 0 505.9 10 9 39 1 0 0 0 0 0 None
95820 2025-02-04 02:27:41 Super Metroid (Japan, USA) (En,Ja).sfc regular 1 all 0 785.0 10 9 39 1 0 0 0 0 0 None
95821 2025-02-04 02:29:02 Super Metroid (Japan, USA) (En,Ja).sfc SMRAT2021 1 all 0 688.5 15 2 3 1 0 0 0 0 0 None
95822 2025-02-04 02:58:36 Varia Diokos3.sfc regular 5 any 0 581.4 5 8 39 1 0 0 0 0 0 None
