Plando Randomizer parameters | |
| Percentage of minors available: | |
| Quantity of Energy/Reserve Tanks available: | |
| Hide the result of the VARIA Randomizer (to save it without spoiling): | |
|
Items not to place:
|
|
The page has been reloaded, please select your ROM again | |
| Randomized Super Metroid ROM: | |
| Debug VCR window | |
| VCR file: | |
|
|
|
|
|
|
|
|
| Next action: | |
| Previous action: | |
|
Drag and drop item locations for the Scavenger Hunt |
||||
| Locations in the Hunt | Available item locations | |||
|---|---|---|---|---|
| 1: | ||||
| 2: | ||||
| 3: | ||||
| 4: | ||||
| 5: | ||||
| 6: | ||||
| 7: | ||||
| 8: | ||||
| 9: | ||||
| 10: | ||||
| 11: | ||||
| 12: | ||||
| 13: | ||||
| 14: | ||||
| 15: | ||||
| 16: | ||||
| 17: | ||||

| Randomized Super Metroid ROM: |
|
|
| Preset: | ||
| Populate your plando with the items and transitions from the base ROM: | ||
| Start location: | ||
| Logic: | ||
| Door randomization: | ||
Item to place at LOC: |
|